Publication: Synthesis and characterization of (Pani/n-si)solar cell
dc.contributor.author | Zaidan, K. M. | |
dc.contributor.author | Hussein, H. F. | |
dc.contributor.author | Talib, R. A. | |
dc.contributor.author | Hassan, A. K. | |
dc.date.accessioned | 2024-03-06T11:56:59Z | |
dc.date.available | 2024-03-06T11:56:59Z | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | Polyaniline(PAni) doped with formic acid was synthesis by chemical polymerization method using ammonium persulphate as oxidizing agent. Polyaniline /n-silicon hetrojunction have been fabricated by spin coating of polyaniline onto n-type silicon substrates. I-V characteristic of these junction diode show rectifying behavior with rectifying ratio of about 100. The I-V characteristics of PAni/n-Si junction were measured at room temperature (303K) and after annulling at 363K. They are found to exhibit quality factors of 1.83 and 1.32, saturation current of 5x10-6A and 5x10-4A, and barrier heights of 0.73eV and 0.61eV respectively. The photovoltaic properties of this hybrid solar cell were studied in the dark and under illumination investigated hybrid and was found to deliver short circuit current density Jsc =45μA/cm2, open circuit voltage Voc = 400mV, and solar cell efficiency η =0.3% under AM 1.5 simulated solar light with the intensity of 100mW/cm2. | |
dc.description.sponsorship | NA | |
dc.identifier.uri | https://doi.org/10.1016/j.egypro.2011.05.010 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/697 | |
dc.language.iso | en | |
dc.publisher | Science Direct | |
dc.subject | Basrah University | |
dc.title | Synthesis and characterization of (Pani/n-si)solar cell | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: