Publication: Seasonal variation in pesticide residue occurrences in surface waters found in Narok and Bomet Counties, Kenya
dc.contributor.author | Chaka, Bakari | |
dc.contributor.author | Osano, Aloys M. | |
dc.contributor.author | Wesley, Omwoyo N. | |
dc.contributor.author | Forbes, Patricia B. C. | |
dc.date.accessioned | 2024-01-24T07:36:36Z | |
dc.date.available | 2024-01-24T07:36:36Z | |
dc.date.issued | 2023-08-17 | |
dc.description.abstract | Narok and Bomet are agricultural counties in Kenya which depend on flowing surface waters for farming activities. Agrochemicals have frequently been used to increase agricultural produce in this region. Occasionally, appropriate pesticide utilization measures are not followed. These surface waters are also consumed domestically by humans, livestock, and wild animals thus posing safety concerns to them. The current study sought to evaluate the levels and nature of pesticide residues found in surface waters in the dry and wet seasons of these counties. Eight water samples were collected in July (dry season) and October (wet season) at four different river sites in each of the two counties predetermined by the agricultural activity of its proximate environs. Pesticides extracted by solid phase extraction were analyzed by gas chromatography-mass spectrometry. At least 38 different pesticides were detected in the two counties with the highest concentration being recorded for chlorpyrifos and piperidine in Narok and Bomet counties, respectively. The pesticides chlorpyrifos, cypermethrin, cyfluthrin, and cyhalothrin were more prevalent in Narok County while triazine, semicarbazone, and epinephrine were more prevalent in Bomet County. There were significantly more pesticides detected during the wet season (Pāā¤ā0.05). Out of the nine prevalent pesticides detected, four of them posed serious ecotoxicology concerns with risk quotients above 1.0 (high risk); thus, there is a need for more government policy interventions in deterring farming near riparian lands and in training of famers regarding best practice for pesticide applications. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Chaka, B., Osano, A.M., Wesley, O.N. et al. Seasonal variation in pesticide residue occurrences in surface waters found in Narok and Bomet Counties, Kenya. Environ Monit Assess 195, 1050 (2023). | |
dc.identifier.uri | https://doi.org/10.1007/s10661-023-11629-4 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/358 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.subject | Maasai Mara University | |
dc.title | Seasonal variation in pesticide residue occurrences in surface waters found in Narok and Bomet Counties, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: