Publication: Composition of Polyphenols in Wheat Bread Supplemented with Pleurotus ostreatus Mushroom
dc.contributor.author | Ndung'u, Stella W. | |
dc.contributor.author | Otieno, Christina A. | |
dc.contributor.author | Onyango, Calvin | |
dc.contributor.author | Musieba, Fredrick | |
dc.date.accessioned | 2024-07-10T20:57:50Z | |
dc.date.issued | 2015 | |
dc.description | Article | |
dc.description.abstract | Pleurotus ostreatus mushrooms were blanched, milled into flour and incorporated into wheat flour at 5, 10 and 15%. These composite flours, together with composite breads developed from these formulations were evaluated for polyphenols, namely flavones and isoflavones. Wheat flour and wheat bread were used as control samples. Extraction of polyphenols was done using ethanol as a solvent and analyzed using gas chromatographmass spectrometry. It was not possible to make bread with 15% mushrooms. Quantities of different flavones and isoflavones evaluated increased significantly (p<0.05) with increasing supplementation of mushroom flour in wheat flour. Composite breads were also observed to have higher contents of flavones and iso flavones as compared to bread prepared from wheat flour only. Composite flour with 15% mushrooms had highest quantities of flavones and isoflavones while composite bread with 10% mushroom flour had significantly higher (p<0.05) levels of these compounds. Caffeic acid was the most abundant amongst all the flavones analyzed in wheat mushroom blends while genistein was the most abundant isoflavone. Flavones and isoflavones in human nutrition protect against oxidative stress and also provide medicinal properties such as antimicrobial, antiviral and anticancer benefits. Pleurotus mushrooms are a good source of these important compounds hence incorporating them in daily diet like bread would ensure constant supplementation for improved health and nutrition. | |
dc.description.sponsorship | Kenya Agricultural Productivity and Agribusiness Project (KAPAP) | |
dc.identifier.citation | Ndungù, S. W., Otieno, C. A., Onyango, C., & Musieba, F. (2015). Composition of polyphenols in wheat bread supplemented with Pleurotus ostreatus mushroom. | |
dc.identifier.uri | https://scialert.net/abstract/?doi=ajft.2015.273.278 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1271 | |
dc.language.iso | en | |
dc.publisher | American Journal of Food Technology | |
dc.subject | Pleurotus ostreatus | |
dc.subject | flavones | |
dc.subject | isoflavones | |
dc.subject | wheat mushroom composite flour | |
dc.title | Composition of Polyphenols in Wheat Bread Supplemented with Pleurotus ostreatus Mushroom | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Composition of Polyphenols in Wheat Bread Supplemented with Pleurotus.pdf
- Size:
- 10.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: