Publication: Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth Biochar: Isothermal, Kinetic and Thermodynamic Studies
dc.contributor.author | Ngeno, Emily | |
dc.contributor.author | Orata, Francis | |
dc.contributor.author | Baraza, Danstone | |
dc.contributor.author | Shikuku, Victor | |
dc.contributor.author | Kimosop, Selly | |
dc.date.accessioned | 2024-01-31T13:03:53Z | |
dc.date.available | 2024-01-31T13:03:53Z | |
dc.date.issued | 2016-09-07 | |
dc.description.abstract | Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth Biochar: Isothermal, Kinetic and Thermodynamic StudiesFull-Text PDFDownload XML 10 ViewsDOI:10.17265/1934-7375/2016.04.006Author(s)Emily Chelangat Ngeno, Francis Orata1, Lilechi Danstone Baraza, Victor Odhiambo Shikuku and Selly Jemutai KimosopAffiliation(s)ABSTRACTIn this work, the adsorptive features of water hyacinth (Eichhornia crassipes) derived biochar for sequestration of ciprofloxacin and caffeine from aqueous solution is reported. The isothermal behaviour, adsorption kinetics, mechanisms and thermodynamic parameters were investigated in batch mode. Langmuir and Freundlich models described the equilibrium adsorption data with regression values > 0.9. The kineticsdata obeyed the pseudo-second-order kinetic law while intraparticle pore diffusion was not the only rate controlling step. The computed thermodynamic parameters, namely change in Gibbs free energy (ΔG), change in enthalpy (ΔH) and change in entropy (ΔS) indicated that the adsorption processes were spontaneous and exothermic with less randomness. pH dependence studies depicted multi-mechanistic adsorption for both compounds and is hypothesized to involve hydrophobic interactions besides other non-coulombic interactions. The findings demonstrate that water hyacinth biochar presents an excellent low cost and environmentally benign adsorbent for mitigation of pharmaceuticals from water with a removal efficiency of above 60 % for caffeine and ciprofloxacin.KEYWORDSAdsorption, ciprofloxacin, caffeine, biochar, water hyacinth. | |
dc.description.sponsorship | N/A | |
dc.identifier.uri | https://doi.org/10.17265/1934-7375/2016.04.006 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/481 | |
dc.language.iso | en | |
dc.publisher | David Publishing | |
dc.subject | Masinde Muliro University of Science and Technology | |
dc.title | Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth Biochar: Isothermal, Kinetic and Thermodynamic Studies | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: