Publication: Assessment of Available Phosphates and Nitrates Levels in Water and Sediments of River Isiukhu, Kenya
dc.contributor.author | Oremo, Jane | |
dc.contributor.author | Orata, Francis | |
dc.contributor.author | Owino, Joseph | |
dc.contributor.author | Shivoga, William | |
dc.date.accessioned | 2024-01-31T13:26:52Z | |
dc.date.available | 2024-01-31T13:26:52Z | |
dc.date.issued | 2020-06-22 | |
dc.description.abstract | Surface water contamination has become one of the main environmental issues of concern and achallenge to the world population, especially in the developing world, that face potable or usable water security. Inthis study concentrations of available nutrients (PO43- and NO3-) in sediments and water along River Isiukhu, withinLake Victoria catchment area in Kenya are presented. Sediments and water samples were collected from 11sampling sites along River Isiukhu. Available phosphorus was determined by a Spectrophotometric method in whichthe ammonium phosphomolybdate complex, was reduced by ascorbic acid in the presence of antimony to give adistinct blue color complex. Available nitrate was measured spectrophotometrically at 420nm using UVI609PCUV/VIS Spectrophotometer. Physicochemical parameters such as temperature, pH, dissolved oxygen, turbidity,salinity, conductivity, were measured on-site using mobile Hydrolab Quanta. Phosphates concentrations rangedfrom 1.18 ± 0.09 to 3.28 ± 0.5 in water (mg/l) and 2.30 ± 0.03 to 4.51 ± 0.31 in sediment (mg/kg) andnitrates concentrations ranged from 0.15 ± 0.04 to 0.75 ± 0.03 in water (mg/l) and 0.75 ± 0.02 to 1.93 ± 0.05 insediment (mg/kg). The coefficient of variation (CV) depicted that all the physical-chemical parameters measuredvaried widely except pH and temperature. Pearson's correlation matrix was used to show the relationship betweennutrients concentrations in sediments and water and also for the physical-chemical parameters at significantdifferences accepted at P ≤ 0.05 . There was variation in Pearson correlation coefficient analysis for all theparameters tested. | |
dc.description.sponsorship | TWAS, CEWERM and Masinde Muliro University | |
dc.identifier.citation | Jane Oremo, Francis Orata, Joseph Owino, and William Shivoga, “Assessment of Available Phosphates and Nitrates Levels in Water and Sediments of River Isiukhu, Kenya.” Applied Ecology and Environmental Sciences, vol. 8, no. 3 (2020): 119-127 | |
dc.identifier.uri | https://doi.org/10.12691/aees-8-3-7 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/487 | |
dc.language.iso | en | |
dc.publisher | Science and Education Publishing | |
dc.subject | Masinde Muliro University of Science and Technology | |
dc.title | Assessment of Available Phosphates and Nitrates Levels in Water and Sediments of River Isiukhu, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: