Publication: Endo-helminths Infestation in Nile Perch, Lates niloticus, (L.,) and Nile Tilapia, Oreochromis niloticus(L.,) in Winam Gulf of Lake Victoria, Kenya
dc.contributor.author | Thon, C. C. | |
dc.contributor.author | Otachi, O. E. | |
dc.contributor.author | Oldewage, A. A. | |
dc.date.accessioned | 2024-03-08T07:42:04Z | |
dc.date.available | 2024-03-08T07:42:04Z | |
dc.date.issued | 2017-01-18 | |
dc.description.abstract | Nile tilapia, Oreochromis niloticus (L., 1758) and Nile perch, Lates niloticus (L., 1758) were introduced into Lake Victoria in 1950, mainly to boost the fishing economy. Parasitic infections remain a major concern to the fish industry. It has recently been identified as an important public health problem with considerable economic impact. Data on parasitic infections on the two fish species is scarce; particularly in the Winam Gulf of Lake Victoria. Therefore, this study aimed at investigating the prevalence, mean intensity and mean abundance of endo-helminths infecting O. niloticus and L. niloticusin the Gulf. A total of 320 fish comprising 151 O. niloticus and 169 L. niloticus were caught weekly and transported alive to Egerton University. Prior to examination, fish were killed humanely by cervical dislocation. The total length were taken using a calibrated dissecting board and weights were obtained using a sensitive weighing balance (Sartorius ED4202S). Fish were dissected immediately and subjected to parasitological examination using standard procedures. Eleven parasite taxa were recovered from O. niloticus, with Tylodelphys sp. dominating the community. On the other hand, six parasite taxa were recordedfrom L. niloticus, with Armithalingamia macracantha dominating (P =5.3% MI = 4.6 and MA = 0.2). We conclude that L. niloticus had a poor parasite fauna, while O. niloticus had a rich parasite fauna. Despite the low infection level of Bothriocephalus acheilognathi and Heterophyes sp., are still the major parasites of concern, especially considering their potential zoonotic effect. | |
dc.description.sponsorship | United States Agency for International Development (USAID) | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/723 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.subject | Egerton University | |
dc.title | Endo-helminths Infestation in Nile Perch, Lates niloticus, (L.,) and Nile Tilapia, Oreochromis niloticus(L.,) in Winam Gulf of Lake Victoria, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: