Publication: Analysis of gaseous polycyclic aromatic hydrocarbon emissions from cooking devices in selected rural and urban kitchens in Bomet and Narok counties of Kenya
dc.contributor.author | Adeola, A. O. | |
dc.contributor.author | Nsibande, S. A. | |
dc.contributor.author | Osano, A. M. | |
dc.contributor.author | Maghanga, J. K. | |
dc.contributor.author | Naudé, Y. | |
dc.contributor.author | Forbes, P. B. C. | |
dc.date.accessioned | 2024-01-24T07:35:52Z | |
dc.date.available | 2024-01-24T07:35:52Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | Traditional combustion devices and fuels such as charcoal, wood and biomass, are widely utilised in rural and urban households in Africa. Incomplete combustion can generate air pollutants which are of human toxicological importance, including polycyclic aromatic hydrocarbons (PAHs). In this study, portable multi-channel polydimethylsiloxane rubber traps were used to sample gas phase emissions from cooking devices used in urban and rural households in Bomet and Narok counties of Kenya. A wide range of total PAH concentrations was found in samples collected (0.82 - 173.69 µg/m3), which could be attributed to the differences in fuel type, combustion device, climate, and nature of households. Wood combustion using the 3-stone device had the highest average total PAH concentration of ~71 µg/m3. Narok had higher indoor total gas phase PAH concentrations averaging 35.88 µg/m3 in urban and 70.84 µg/m3 in rural households, compared to Bomet county (2.91 µg/m3 in urban and 9.09 µg/m3 in rural households). Ambient total gas phase PAH concentrations were more similar (Narok: 1.26 - 6.28 µg/m3 and Bomet: 2.44 - 6.30 µg/m3). Although the 3-stone device and burning of wood accounted for higher PAH emissions, the charcoal burning jiko stove produced the highest toxic equivalence quotient. Monitoring of PAHs emitted by these cooking devices and fuels is critical to public health and sustainable pollution mitigation. | |
dc.description.sponsorship | National Research Foundation of South Africa, National Research Fund of Kenya (NRF) | |
dc.identifier.uri | https://doi.org/10.1007/s10661-022-10062-3 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/357 | |
dc.language.iso | en | |
dc.publisher | Springer Link | |
dc.subject | University of Pretoria | |
dc.title | Analysis of gaseous polycyclic aromatic hydrocarbon emissions from cooking devices in selected rural and urban kitchens in Bomet and Narok counties of Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: