Publication: Endogenous Carbohydrate Content of the Cutting Positions at Time of Severance and IBA Concentration Influence Rooting of Rosa hybrida Rootstocks
dc.contributor.author | Otiende, Millicent Adhiambo | |
dc.contributor.author | Maimba, Francis Munyiri | |
dc.date.accessioned | 2024-06-21T13:06:30Z | |
dc.date.issued | 2019-05-12 | |
dc.description | Article | |
dc.description.abstract | Insufficient rooting of cuttings may result in economic losses and limit the use of some rootstocks. Present study was aimed at evaluating the effect of cutting position (top, middle and bottom) and Indole-3-butyric acid (IBA) concentrations (0%, 0.2%, 0.4% and 0.6%) on rooting of Rosa Progress and Natal Briar cuttings. Carbohydrate content of the cutting positions at the time of severance was determined. The experiment was factorial in a completely randomized design (CRD). The root and shoot growth parameters as well as carbohydrate levels in the leaves increased acropetally in both rootstocks. Indole-3-butyric acid (IBA) treatment enhanced root number, total root length and root fresh weight of both rootstocks. Among the IBA treated cuttings 0.4% had higher rooting and survival percentage than 0.2% in Natal Briar. Rosa Progress exhibited higher root number, shooting and survival percentage than Natal Briar though carbohydrate content in the original leaf at the time of severance was low. Carbohydrate content in the leaf of both rootstocks was higher than in the stem and this presumably ensured continuous supply of carbohydrates to the stem base during the rooting process. Auxin (IBA) treatment and high endogenous carbohydrate in the original leaf at the time of cutting severance enhanced rooting especially in Natal Briar | |
dc.identifier.citation | Otiende, M.A. and F.M. Maimba. 2020. Endogenous carbohydrate content of the cutting positions at time of severance and IBA concentration influence rooting of Rosa hybrida rootstocks. Journal of Environmental & Agricultural Sciences. 22(1):1-9. | |
dc.identifier.uri | https://www.researchgate.net/publication/340390010_Endogenous_Carbohydrate_Content_of_the_Cutting_Positions_at_Time_of_Severance_and_IBA_Concentration_Influence_Rooting_of_Rosa_hybrida_Rootstocks | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/930 | |
dc.language.iso | en | |
dc.subject | Carbohydrate | |
dc.subject | Rosa hybrida | |
dc.subject | IBA | |
dc.subject | cutting position | |
dc.subject | rooting. | |
dc.title | Endogenous Carbohydrate Content of the Cutting Positions at Time of Severance and IBA Concentration Influence Rooting of Rosa hybrida Rootstocks | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Endogenous Carbohydrate Content of the Cutting.....pdf
- Size:
- 716.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: