Publication: Colonization Patterns of Benthic Macroinvertebrates in Fertilized And Non-Fertilized Earthen Fish Ponds
dc.contributor.author | Orwa Patrick | |
dc.contributor.author | Omondi Reuben | |
dc.contributor.author | Chemoiwa Emily | |
dc.date.accessioned | 2024-07-11T05:35:58Z | |
dc.date.issued | 2018 | |
dc.description | Full-text Article | |
dc.description.abstract | International Journal of Aquaculture and Fishery SciencesISSN: 2455-8400CC By022Life Sciences Group Citation: Orwa PO, Omondi R, Chemoiwa EJ (2018) Colonization patterns of benthic macroinvertebrates in fertilized and non-fertilized earthen fish ponds. Int J Aquac Fish Sci 4(3): 022-026. DOI: http://doi.org/10.17352/2455-8400.000039http://doi.org/10.17352/24558400.000039DOIanAbstractStudy conducted in Kwanza, Trans-Nzoia County to determine the colonization pattern of benthic macroinvertebrates in earthen fi sh ponds. This was done to ascertain the right stocking time of ponds when the natural fi sh food is in plenty. Two ponds were used for this study; one was treated with organic manure while the other was not fertilized. Sampling for physico-chemical parameters were then taken immediately after fi lling the ponds and repeated weekly for six weeks while benthic macroinvertebrates were fi rst sampled after week 1 and repeated weekly for six weeks. The results obtained were compared between the two treatments and per treatment over time. There were signifi cant differences in most parameters over the weeks and between the treatments. Attainment of suitable conditions for stocking was however at week 3 for fertilized and week 4 for the non-fertilized contrary to the usual two week period advised by most procedures | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Orwa, P., Omondi, R., & Chemoiwa, E. (2018). Colonization patterns of benthic macroinvertebrates in fertilized and non-fertilized earthen fi sh ponds. | |
dc.identifier.uri | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Colonization+Patterns+of+Benthic+Macroinvertebrates+in+Fertilized+And+Non-Fertilized+Earthen+Fish+Ponds+&btnG=#d=gs_cit&t=1720675984369&u=%2Fscholar%3Fq%3Dinfo%3A3dR38JHRHAAJ%3Ascholar.google.com%2F%26output%3Dcite%26scirp%3D0%26hl%3Den | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1289 | |
dc.language.iso | en | |
dc.publisher | International Journal of Aquaculture and Fishery Sciences | |
dc.subject | Benthic macroinvertebrates | |
dc.subject | earthen fish ponds | |
dc.title | Colonization Patterns of Benthic Macroinvertebrates in Fertilized And Non-Fertilized Earthen Fish Ponds | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Colonization Patterns of Benthic Macroinvertebrates in Fertilized And Non-Fertilized Earthen Fish Ponds.pdf
- Size:
- 28.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: