Publication: An Evaluation Of Farmers’ Perceptions Of And Adaptation To The Effects Of Climate Change In Kenya
dc.contributor.author | Ndambiri, Hilary K. | |
dc.contributor.author | Ritho, Cecilia N. | |
dc.contributor.author | Mbogoh, Stephen G. | |
dc.date.accessioned | 2024-06-21T09:50:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The study was carried out to evaluate how farmers in Kyuso District have perceived and adapted to climate change. Data was collected from 246 farmers from six locations sampled out through a multistage and simple random sampling procedure. The Heckman probit model was fitted to the data to avoid sample selection bias since not every farmer who may perceive climate change responds by adapting. The analysis revealed that 94% of farmers in Kyuso District had a perception that climate was changing and as a result, 85% of these farmers had responded by adapting. In this regard, age of the household head, gender, education, farm experience, household size, distance to the nearest market, access to irrigation water, local agro-ecology, on and off farm income, access to information on climate change through extension services, access to credit, changes in temperature and precipitation were found to have significant influence on the probability of farmers to perceive and/or adapt to climate change. With the level of perception to climate change being more than that of adaptation, the study suggests that more policy efforts should be geared towards helping farmers to adapt to climate change. | |
dc.description.sponsorship | NA | |
dc.identifier.citation | Ndambiri, Hilary K. & Ritho, Cecilia N. & Mbogoh, Stephen G., 2013. "An Evaluation Of Farmers’ Perceptions Of And Adaptation To The Effects Of Climate Change In Kenya," International Journal of Food and Agricultural Economics (IJFAEC), Alanya Alaaddin Keykubat University, Department of Economics and Finance, vol. 1(1), pages 1-22, July. | |
dc.identifier.uri | https://ideas.repec.org/a/ags/ijfaec/156144.html | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/893 | |
dc.language.iso | en | |
dc.publisher | Alanya Alaaddin Keykubat University, Department of Economics and Finance | |
dc.subject | climate change | |
dc.subject | perceptions | |
dc.subject | adaptation | |
dc.subject | Heckman model | |
dc.subject | Kyuso District. | |
dc.title | An Evaluation Of Farmers’ Perceptions Of And Adaptation To The Effects Of Climate Change In Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AN EVALUATION OF FARMERS PERCEPTIONS OF AN ADAPTATION TO CLIMATE CHANGE IN KENYA .pdf
- Size:
- 612.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: