Publication: Seasonal Changes of Length -Weight Relationship and Condition Factor of Five Fish Species in Lake Baringo, Kenya
dc.contributor.author | Elijah Migiro Kembenya | |
dc.contributor.author | Erick Ochieng Ogello | |
dc.contributor.author | Cecilia Muthoni Githukia | |
dc.contributor.author | Callen Nyaboke Aera | |
dc.contributor.author | Reuben Omondi | |
dc.contributor.author | Jonathan Mbonge Munguti | |
dc.date.accessioned | 2024-07-10T15:56:31Z | |
dc.date.issued | 2014 | |
dc.description | Full text article | |
dc.description.abstract | This study describes the length-weight relationships (LWR) and relative condition factor (K) of five fish species in Lake Baringo, Kenya. A total of 483 fishes consisting of Barbus intermedius, Clarias gariepinus, Labeo cylindricus, Oreochromis niloticus baringoensis and Protopterus aethiopicus were collected on monthly basis from Lake Baringo between September 2012 and August 2013. There was a significant difference (P < 0.05) in the weight at unit length (b) of the length weight relationship between the wet and dry season in all the fish species. However, there was no significant difference (P> 0.05) in condition factor between the two seasons. In all the five species studied, the sex ratio did not deviate from the expected sex ration of 1:1. The b values were within the range of 2.2 and 3.4 in both the dry and the wet seasons respectively, indicating an isometric growth of the fishes. The condition factor (K) for all the five species from Lake Baringo was well above 1 suggesting a relatively good physiological condition of the fishes in the lake. The seasonal variation influenced the length-weight relationship of the fishes but did not affect the condition factor and the sex ratio of all the fish species in Lake Baringo. The authors recommend a further study taking into account the fluctuations of water quality parameters. | |
dc.description.sponsorship | Kenya Agricultural Productivity and Agribusiness Program (KAPAP) Competitiven Grant System (KAPAP-CGS) | |
dc.identifier.citation | Kembenya, E. M., Ogello, E. O., Githukia, C. M., Aera, C. N., Omondi, R., & Munguti, J. M. (2014). Seasonal changes of length-weight relationship and condition factor of five fish species in Lake Baringo, Kenya. International Journal of Sciences: Basic and Applied Research (IJSBAR), 14(2), 130-140. | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1247 | |
dc.language.iso | en | |
dc.publisher | International Journal of Sciences: Basic and Applied Research (IJSBAR) | |
dc.subject | Seasonal Changes | |
dc.subject | Length-Weight Relationship | |
dc.subject | Condition Factor | |
dc.subject | Lake Baringo | |
dc.title | Seasonal Changes of Length -Weight Relationship and Condition Factor of Five Fish Species in Lake Baringo, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seasonal Changes of Length -Weight Relationship and Condition Factor of Five Fish Species in Lake Baringo, Kenya.pdf
- Size:
- 9.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: