Publication: Simulated performance of a novel solid-state dye-sensitized solar cell based on phenyl-C61-butyric acid methyl ester (PC61BM) electron transport layer
dc.contributor.author | Korir, Benjamin K. | |
dc.contributor.author | Kibet, Joshua K. | |
dc.contributor.author | Ngari, Silas M. | |
dc.date.accessioned | 2023-12-07T17:10:32Z | |
dc.date.available | 2023-12-07T17:10:32Z | |
dc.date.issued | 2021 | |
dc.description | Author Affiliation: Egerton University | |
dc.description.abstract | Climate change has approached a major crisis limit worldwide due to exhaust emissions arising from the use of traditional transport fuels. Solar energy, therefore, appears to be the most promising alternative energy that can mitigate air quality and environmental degradation. Herein, we report numerical simulation of a novel model solid-state dye-sensitized solar cell consisting of solid-state layers with the configuration FTO/PC61BM/N719/CuSCN/Au using 1-dimensional solar cell capacitance simulator software (SCAPS-1D). The motivation underpinning the numerical simulation of the solar cell architecture proposed in this study was to optimize phenyl-C61-butyric acid methyl ester (PC61BM) performance as the electron transport layer. In this model, the effects of varying several parameters—temperature, absorber thickness, defect density, and metallic back contact on the overall solar cell performance have been critically examined. After optimizing the input parameters, the optimal conversion efficiency was 5.38% while the optimized open-circuit voltage was 0.885 V. Besides, 70.94% was the optimum fill factor and the peak short-circuit current of 8.563 mA cm−2 was achieved. Built-in voltage of ~ 1.0 V was estimated from the Mott–Schottky curve and the cell band diagram. The power conversion efficiency obtained in this study is robust for this cell configuration, and is toxic-free compared to the lead-based perovskite solar cells. These findings are therefore useful in the advancement and fabrication of high-performance dye-based photovoltaic devices for large-scale industrial production. | |
dc.description.sponsorship | Egerton University Grant #EU/RE/DVC/072 | |
dc.identifier.citation | Korir, B. K., Kibet, J. K., & Ngari, S. M. (2021). Simulated performance of a novel solid-state dye-sensitized solar cell based on phenyl-C61-butyric acid methyl ester (PC61BM) electron transport layer. Optical and Quantum Electronics, 53(7), 368. https://doi.org/10.1007/s11082-021-03013-8 | |
dc.identifier.issn | 1572-817X | |
dc.identifier.uri | https://doi.org/10.1007/s11082-021-03013-8 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/74 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject | Egerton University | |
dc.title | Simulated performance of a novel solid-state dye-sensitized solar cell based on phenyl-C61-butyric acid methyl ester (PC61BM) electron transport layer | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: