Publication: Investigation of photoneutron and capture gamma-ray production in Pb and W under irradiation from 16N decay radiation
dc.contributor.author | Kebwaro, Jeremiah Monari | |
dc.contributor.author | Zhao, Yaolin | |
dc.contributor.author | He, Chaohui | |
dc.date.accessioned | 2024-01-15T14:05:16Z | |
dc.date.available | 2024-01-15T14:05:16Z | |
dc.date.issued | 2015-09-01 | |
dc.description.abstract | Lead and tungsten are potential alternative materials for shielding reactor ex-core components with high 16N activity when available space limits application of concrete. Since the two materials are vulnerable to photonuclear reactions, the nature and intensity of the secondary radiation resulting from (γ,n) and (n,γ) reactions when 16N decay radiation interact with these materials need to be well known for effective shielding design. In this study the MCNP code was used to calculate the photoneutron and capture gamma-ray spectra in the two materials when irradiated by 16N decay radiation. It was observed that some of the photoneutrons generated in the two materials lie in the low-energy range which is considered optimum for (n,γ) reactions. Lead is more transparent to the photoneutrons when compared to tungsten. The calculations also revealed that the bremsstrahlung generated by the beta spectrum was not sufficient to trigger any additional photoneutrons. Both energetic and less energetic capture gamma-rays are observed when photoneutrons interact with nuclei of the two materials. Depending on the strength of the 16N source term, the secondary radiation could affect the effectiveness of the shield and need to be considered during design. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Jeremiah Monari Kebwaro, Yaolin Zhao, Chaohui He, Investigation of photoneutron and capture gamma-ray production in Pb and W under irradiation from 16N decay radiation, Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, Volume 358, 2015, Pages 32-37, ISSN 0168-583X, https://doi.org/10.1016/j.nimb.2015.05.012. | |
dc.identifier.uri | https://doi.org/10.1016/j.nimb.2015.05.012 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/232 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Karatina University | |
dc.title | Investigation of photoneutron and capture gamma-ray production in Pb and W under irradiation from 16N decay radiation | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: