Publication: Assessment of the implementation of energy conservation opportunities arising from energy audits; A study of four-star and five-star hotels in Nairobi Kenya
dc.contributor.author | Ogola, Nicholas | |
dc.contributor.author | Musau, Peter M. | |
dc.contributor.author | Wekesa, Cyrus | |
dc.date.accessioned | 2024-01-10T11:17:22Z | |
dc.date.available | 2024-01-10T11:17:22Z | |
dc.date.issued | 2023-09-26 | |
dc.description.abstract | This study assesses the implementation of energy conservation opportunities in four-star and five-star hotels in Nairobi. The Covid-19 pandemic had a significant impact on the Hospitality Industry. Currently, there is a growing inclination to furnish guests with superior and sustainable services in an energy-efficient and eco-friendly way. Comprehensive research was conducted from energy audits gathered from the establishments and contracted auditing companies, on top of this, hotel staff were given digital questionnaires. To add to the data, the researcher surveyed the hotels with engineering managers. The Energy Audits found that all 10 hotels had adopted Energy Conservation Opportunities (ECOs). After further analysis, the mean adoption rate of Energy Conservation Opportunities (ECOs) during the past three years was 55.83%, which was below the aim of 100%. According to studies, hotel staff manages energy to cut costs. The researcher found that hotels use up a lot of energy. However, they have conservation potential, depending on government policies, costs, ease of implementation, and management commitment to sustainable practices. Essentially, Energy Conservation Opportunities (ECOs) reduce energy expenditures and boost reliable revenues, especially during high energy prices and uncertainty. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Ogola, N., Musau, P. and Wekesa, C. (2023) Assessment of the Implementation of Energy Conservation Opportunities Arising from Energy Audits; A Study of Four-Star and Five-Star Hotels in Nairobi Kenya. Journal of Power and Energy Engineering, 11, 15-44 | |
dc.identifier.uri | https://doi.org/10.4236/jpee.2023.119002 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/136 | |
dc.language.iso | en | |
dc.publisher | Scientific Research Publishing | |
dc.subject | University of Nairobi | |
dc.title | Assessment of the implementation of energy conservation opportunities arising from energy audits; A study of four-star and five-star hotels in Nairobi Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- energy004-Assessment of the implementation of energy-10-01.ris
- Size:
- 1.71 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: