Publication: Determining Nutritive Value of Cereal Crop Residues and Lentil (Lens esculanta) Straw for Ruminants
dc.contributor.author | Haile, Eyob | |
dc.contributor.author | Gicheha, Mathew | |
dc.contributor.author | Njonge, Francis K. | |
dc.contributor.author | Asgedom, Goitom | |
dc.date.accessioned | 2024-06-21T09:57:35Z | |
dc.date.issued | 2016-12-07 | |
dc.description.abstract | The chemical composition and in situ dry matter (DM) and organic matter (OM) degradability of seven different cereal crop residues were evaluated in this study. They included the Sorghum stovers (SS) and its threshed head residues (STH), millet stovers (MS) and its threshed head residues (MTH), corn stover (CS), wheat (WS) and barley (BS) straws. A legume crop residue (lentil, Lens esculanta, straw; LS) was included for comparison with the cereal crop residues. The CS was high (P crude protein (CP) and acid detergent lignin (ADL) and the lowest (P Neutral Detergent Fibre (NDF) and acid detergent fibre (ADF) when compared to the amounts in SS and MS. It was found out that LS had higher (P a, c fraction were highest (P the highest. The chemical composition and degradability of different crop residues found in Eritrea indicate the potential the residues have in supplementing grazing animals. | |
dc.description.sponsorship | JKUAT | |
dc.identifier.citation | Haile, E., Gicheha, M., Njonge, F.K. and Asgedom, G. (2017) Determining Nutritive Value of Cereal Crop Residues and Lentil (Lens esculanta) Straw for Ruminants. Open Journal of Animal Sciences, 7, 19-29. http://dx.doi.org/10.4236/ojas.2017.71003 | |
dc.identifier.uri | https://www.scirp.org/journal/paperinformation?paperid=73115 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/894 | |
dc.language.iso | en | |
dc.publisher | Scientific Research Publishing Inc. | |
dc.subject | Cereal Crop Residues | |
dc.subject | Chemical Composition | |
dc.subject | Degradability | |
dc.subject | Nutritive Value | |
dc.title | Determining Nutritive Value of Cereal Crop Residues and Lentil (Lens esculanta) Straw for Ruminants | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determining Nutritive Value of Cereal Crop Residues and Lentil (Lens esculanta) Straw for Ruminants.pdf
- Size:
- 348.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: