Publication: Water quality status of a stream receiving fish pond discharge using physicochemical indicators in lake Victoria catchment, Kenya
dc.contributor.author | Masaba, Jonathan | |
dc.contributor.author | Wangila, Barasa | |
dc.contributor.author | Lung’ayia, Henry | |
dc.date.accessioned | 2024-02-01T10:00:18Z | |
dc.date.available | 2024-02-01T10:00:18Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study assessed the water quality of a stream receiving discharge from Tilapia and catfish fish ponds using some physicochemical parameters as key indicators. Measurements were done both in the field and in the laboratory using portable multi-parameter meter and standard methods by APHA (1998). Systematic sampling design was applied. Significant differences were noted among the parameters in the sampling sites up-stream, in the ponds and downstream. Temperature, Phosphate-Phosphorus, Total dissolved solids, Turbidity, Ammonia-Nitrogen, had higher values in the ponds and Sampling site 4 downstream (p˂0.05). Spatial variations that were within acceptable water quality standards in aquaculture, corresponding with changes caused by inflow from fish ponds, were observed. | |
dc.description.sponsorship | N/A | |
dc.identifier.uri | https://www.fisheriesjournal.com/archives/2019/vol7issue6/PartD/7-5-90-751.pdf | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/537 | |
dc.language.iso | en | |
dc.publisher | International Journal of Fisheries and Aquatic Studies | |
dc.subject | Masinde Muliro University of Science and Technology | |
dc.title | Water quality status of a stream receiving fish pond discharge using physicochemical indicators in lake Victoria catchment, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: