Publication: Purification of bio-slurry waste using an electrolytic biomass solar cell with Co-generation of Bio-hydrogen Gas
dc.contributor.author | Marjan, Abdallah | |
dc.contributor.author | Chaka, Aloys Osano and Bakari | |
dc.date.accessioned | 2024-01-24T08:33:29Z | |
dc.date.available | 2024-01-24T08:33:29Z | |
dc.date.issued | 2021-02-09 | |
dc.description.abstract | Bio-slurry disposal in areas lacking farmyards, where they can be used as organic manure is a challenge. On contrary, thereis a dire need for greener processes to increase clean potable water and bio-fuels. This study purposed to electrolyze bioslurry for its purification while producing bio-hydrogen gas. An electrolytic biomass solar cell (EBSC) of capacity 4,000mland current density 3.458amps/cm2 was used. Carbon and steel wool were used as the anode and cathode respectively. Thelevels of physico-chemicals and bacteria inhibition in the bio-slurry were monitored over a 24-day retention period.Functional groups in the bio-slurry were observed before and after electrolysis while the volumes of bio-hydrogen gas werealso monitored. Solid matters in the bio-slurry were effectively reduced by 32.15% while turbidity decreased from 18.92 to6.85 NTU. The pH value decreased from 8.5 to 6.5 with the electrolysis process. Removal of E. coli bacteria was significantlyhigher than that of S. aureus (P > 0.05). There were observable changes in the functional groups of the raw and electrolyzedsamples, corresponding to the changes in compounds and pH decline. The highest volume of bio-hydrogen recorded was450.0ml. Bio-hydrogen gas production was largely affected by the temperature and decreased over the retention period. | |
dc.description.sponsorship | Masai Mara University | |
dc.identifier.uri | https://www.isca.in/IJENS/Archive/v10 /i2/4.ISCA-IRJEvS-2020-031.php | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/365 | |
dc.language.iso | en | |
dc.publisher | International Research Journal of Environmental Sciences | |
dc.subject | Maasai Mara University | |
dc.title | Purification of bio-slurry waste using an electrolytic biomass solar cell with Co-generation of Bio-hydrogen Gas | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: