Publication: An Assessment of Some Physical, Chemical and Biological Characteristics of Nyanchwa - Riana River Flowing through Kisii Town in South West Kenya Ogendi G. M. A. M., Getabu
dc.contributor.author | Onchieku, J. | |
dc.contributor.author | Ogendi, G. M. | |
dc.date.accessioned | 2024-01-26T13:14:19Z | |
dc.date.available | 2024-01-26T13:14:19Z | |
dc.date.issued | 2015-04 | |
dc.description.abstract | A study was conducted to assess the water quality of Nyanchwa-Riana River flowing through Kisii town during the period May 2013 to June 2014. Sampling stations were selected on a transect covering the upper and middle reaches of Nyanchwa stream. A further two sampling stations were added after the confluence on the Riana River downstream. The water quality parameters assessed were dissolved oxygen concentration, pH, conductivity, turbidity, chlorophyll-a, total and soluble phosphate and nitrate concentrations and coliform counts. Nutrient concentrations generally increased from the source of the Nyanchwa -Riana River towards the lower reaches of the river. Soluble nutrient concentrations exhibited the same trend. The total phosphorous to total nitrogen ratio of 1:3 varied from the Redfield ratio of 1:16 commonly found in natural habitats. Total coliform counts exceeded those recommended in the international water quality standards of less than 10 coliform cells/100ml of water and those of NEMA of nil100ml -1 . Observations on the physical and chemical parameters showed levels stressful to aquatic life, with dissolved oxygen concentrations less than 5 mgL -1 in some sampling points. These findings are useful in the management of the water quality in the two streams and on the River Riana flowing through Kisii town. | |
dc.description.sponsorship | Kisii University | |
dc.identifier.citation | Onchieku, J.M. (2015). An Assessment of Some Physical, Chemical and Biological Characteristics of Nyanchwa - Riana River Flowing through Kisii Town in South West Kenya Ogendi G. M. A. M., Getabu. | |
dc.identifier.uri | https://www.ijastnet.com/journal/index/737 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/394 | |
dc.language.iso | en | |
dc.publisher | International Journal of Applied Science and Technology | |
dc.subject | Kisii University | |
dc.title | An Assessment of Some Physical, Chemical and Biological Characteristics of Nyanchwa - Riana River Flowing through Kisii Town in South West Kenya Ogendi G. M. A. M., Getabu | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: