Publication: Assessment of Ecological Vulnerability to Climate Variability on Coastal Fishing Communities: A Study of Ungwana Bay and Lower Tana Estuary, Kenya
dc.contributor.author | Dzoga, Mumini | |
dc.contributor.author | Simatele, Danny | |
dc.contributor.author | Munga, Cosmas | |
dc.date.accessioned | 2024-07-07T07:27:38Z | |
dc.date.issued | 2018-09-01 | |
dc.description | Article | |
dc.description.abstract | Fisheries resources are important in supporting the livelihood of many coastal communities especially in the developing tropical countries. Fisheries resources however, continue to face unprecedented pressure from the impacts of climate change, and this presents both ecological and socio-economic challenges to the dependent communities. This paper assessed the ecological vulnerability to climate variability of artisanal fishing communities in Ungwana Bay and the Lower Tana Delta in Kenya, using selected fin fish species. A combination of approaches were adopted and used to identify and determine exposure, sensitivity, and adaptation indicators. These included a critical review of existing literature, socio-economic survey, and computation of temperature and rainfall variation using long term data from 1983 to 2015. The method of Equal Weights (EW) was applied to all indicators after normalization. The data was normalized in a scale of 0–1, where 0 indicated low vulnerability level and 1 high vulnerability. By using composite index, the selected Ngomeni and Ozi fishing communities within the larger Ungwana Bay and Lower Tana Delta indicated high levels of vulnerability of 0.9 and 0.8 respectively. Due to high vulnerability level and poor adaptation capacity by the local fishing communities in the selected study sites, we recommend government and non-governmental agencies to reinforce community based organizations (CBOs) activities on ecological conservation and social network creation to promote short and long term adaptation measures. | |
dc.description.sponsorship | National Research Fund | |
dc.identifier.citation | Dzoga, M., Simatele, D., & Munga, C. (2018). Assessment of ecological vulnerability to climate variability on coastal fishing communities: A study of Ungwana Bay and Lower Tana Estuary, Kenya. Ocean & coastal management, 163, 437-444. | |
dc.identifier.uri | https://doi.org/10.1016/j.ocecoaman.2018.07.015 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1183 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Ecological vulnerability | |
dc.subject | Climate variability | |
dc.subject | Coastal fishing communities | |
dc.subject | Ungwana Bay | |
dc.subject | Lower Tana Estuary | |
dc.subject | Adaptation measures | |
dc.title | Assessment of Ecological Vulnerability to Climate Variability on Coastal Fishing Communities: A Study of Ungwana Bay and Lower Tana Estuary, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Ecological Vulnerability to Climate Variability on Coastal Fishing Communities.pdf
- Size:
- 60.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: