Publication: Reduced graphene oxide-germanium quantum dot nanocomposite: electronic, optical and magnetic properties
dc.contributor.author | Amollo, Tabitha A. | |
dc.contributor.author | Mola, Genene T. | |
dc.contributor.author | Nyamori, Vincent O. | |
dc.date.accessioned | 2024-03-04T12:40:51Z | |
dc.date.available | 2024-03-04T12:40:51Z | |
dc.date.issued | 2017-11-13 | |
dc.description.abstract | Graphene provides numerous possibilities for structural modification and functionalization of its carbon backbone. Localized magnetic moments can, as well, be induced in graphene by the formation of structural defects which include vacancies, edges, and adatoms. In this work, graphene was functionalized using germanium atoms, we report the effect of the Ge ad atoms on the structural, electrical, optical and magnetic properties of graphene. Reduced graphene oxide (rGO)-germanium quantum dot nanocomposites of high crystalline quality were synthesized by the microwave-assisted solvothermal reaction. Highly crystalline spherical shaped germanium quantum dots, of diameter ranging between 1.6–9.0 nm, are anchored on the basal planes of rGO. The nanocomposites exhibit high electrical conductivity with a sheet resistance of up to 16 Ω sq−1. The electrical conductivity is observed to increase with the increase in Ge content in the nanocomposites. High defect-induced magnetization is attained in the composites via germanium adatoms. The evolution of the magnetic moments in the nanocomposites and the coercivity showed marked dependence on the Ge quantum dots size and concentration. Quantum confinement effects is evidenced in the UV–vis absorbance spectra and photoluminescence emission spectra of the nanocomposites which show marked size-dependence. The composites manifest strong absorption in the UV region, strong luminescence in the near UV region, and a moderate luminescence in the visible region. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | A, Amollo & Mola, Genene Tessema & Nyamori, Vincent. (2017). Reduced graphene oxide-germanium quantum dot nanocomposite: Electronic, optical and magnetic properties. Nanotechnology. 28. 10.1088/1361-6528/aa9299. | |
dc.identifier.uri | http://dx.doi.org/10.1088/1361-6528/aa9299 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/672 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.subject | Egerton University | |
dc.title | Reduced graphene oxide-germanium quantum dot nanocomposite: electronic, optical and magnetic properties | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: