Publication: Microbiological contamination of water pans in Baringo County
dc.contributor.author | Kurui, Edith J. | |
dc.contributor.author | Ogendi, George M. | |
dc.contributor.author | Moturi, Wilkister N. | |
dc.date.accessioned | 2024-03-06T13:02:50Z | |
dc.date.available | 2024-03-06T13:02:50Z | |
dc.date.issued | 2017-07-17 | |
dc.description.abstract | Water pans constitute the main source of rural water supply in Baringo County. This study sought to assess the spatial-temporal variation of total coliforms, Escherichia coli, Fecal streptococcus and Salmonella species in the water pans. A sanitary survey was conducted to observe the potential sources of microbial contamination on the water pans. Water was sampled from one protected and five unprotected water pans (n = 6) in the study area for a period of 4 months (June–October 2015). A total of 72 water samples were sampled in triplicate from the water pans for microbial analyses, membrane filtration technique was used in assaying for microbial counts of total coliforms, E. coli, F. streptococcus and Salmonella species in water samples. The results show that there was a significant spatial variation in F. streptococcus amongst the protected and the unprotected water pan sampled sites (p = 0.008), and there was a statistically temporal significant difference (p = 0.001) for total coliforms and Salmonella species during the dry seasons, respectively. Given the prevalence of the selected diseases causing pathogens in water above the WHO drinking water quality guidelines, households are advised to treat the water before use. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Edith J. Kurui, George M. Ogendi, Wilkister N. Moturi; Microbiological contamination of water pans in Baringo County. Journal of Water, Sanitation and Hygiene for Development 1 September 2017; 7 (3): 485–494. doi: https://doi.org/10.2166/washdev.2017.258 | |
dc.identifier.uri | https://doi.org/10.2166/washdev.2017.258 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/711 | |
dc.language.iso | en | |
dc.publisher | IWA Publishing | |
dc.subject | Egerton University | |
dc.title | Microbiological contamination of water pans in Baringo County | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: