Publication: Food and Feeding Habits of Three Main Fish Species in Lake Baringo, Kenya
dc.contributor.author | Omondi, R., | |
dc.contributor.author | Yasindi A.W. | |
dc.contributor.author | Magana A. M | |
dc.date.accessioned | 2024-07-10T23:10:48Z | |
dc.date.issued | 2013-08-17 | |
dc.description | Article | |
dc.description.abstract | The diets of three fish species of commercial importance in Lake Baringo, Protopterus aethiopicus, Clarias gariepinus and Oreochromis niloticus, were determined using frequency of occurrence and volumetric methods between April 2008 and March 2010. Seine and gill nets were used to catch a total of 430 fish specimens. The diet of P. aethiopicus was 94.3% molluscs with a frequency of occurrence of 98.6% of stomachs with food. Adult C. gariepinus fed mainly on fish with 75% of the stomachs with food containing fish remains and mean of 49.2% contribution by volume. C. gariepinus also fed on zooplankton, especially the cladoceran Daphnia barbata. The food items in the stomachs of O. niloticus consisted mainly of algae, detritus and zooplankton. Algae was consumed by O. niloticus of all length classes in proportions ranging from 26.5 to 88.1%. The importance of zooplankton as food for O. niloticus decreased with size of fish. The study reveals the importance of zooplankton as food for O. niloticus and C. gariepinus in Lake Baringo. There is need to rehabilitate the catchment of Lake Baringo so as to improve the water quality thus improve productivity | |
dc.description.sponsorship | National Council of Science and Technology, Kenya (NCST) | |
dc.identifier.citation | Omondi, R., Yasindi, A. W., & Magana, A. M. (2013). Food and feeding habits of three main fish species in Lake Baringo, Kenya. Journal of Ecology and the Natural Environment, 5(9), 224-230. | |
dc.identifier.uri | https://citeseerx.ist.psu.edu/document?repid=rep1&type=pdf&doi=747c0e614d3b8ce429ab782f4509e3b81ff0b1a6 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1285 | |
dc.language.iso | en | |
dc.publisher | Journal of Environmental Microbiology | |
dc.subject | Diet | |
dc.subject | Omnivorous | |
dc.subject | Algae | |
dc.subject | zooplankton | |
dc.subject | food web. | |
dc.title | Food and Feeding Habits of Three Main Fish Species in Lake Baringo, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Food and Feeding Habits of Three Main Fish Species in Lake Baringo, Kenya.pdf
- Size:
- 8.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: