Publication: Faecal bacterial contamination of borehole water between points-of-access and points-of-use in Naivasha, Kenya; Public health implication
dc.contributor.author | Donde, Oscar | |
dc.contributor.author | Muia, Wairimu | |
dc.contributor.author | Trick, Charles | |
dc.contributor.author | Creed, Irena | |
dc.date.accessioned | 2024-02-01T09:51:18Z | |
dc.date.available | 2024-02-01T09:51:18Z | |
dc.date.issued | 2013-05-15 | |
dc.description.abstract | Microbiological assessment of drinking water at Point of Access (POA), vendors and household levels is a major issue due to realization of the impact of poor microbial water quality on the general public health. The impact is even greater in densely populated areas as in the case of Naivasha. Assessment on the effects of poor handling of drinking water at different domains aims at protecting consumers from waterborne diseases. The study investigated the bacterial water quality levels at different handling domains; borehole POA, vendors and household within three villages (Karagita, Mirera and Kamere). Membrane Filtration Technique (MFT) and heterotrophic Plate Count (HPC) procedure was used in estimating the densities of E. coli, total coliforms, intestinal enterococci, Clostridium perfringens and hetetrophic bacteria in water samples from all the above domains. In addition, selected physico-chemical parameters were measured in situ using appropriate measuring probes. Data was analyzed using Sigmaplot® analysis software version 12, with α = 0.05. All the water samples from borehole POA, vendors and households had bacterial quality of above the recommended standards for drinking water. Median values for E. coli, intestinal enterococci and C. perfringens were not significantly difference between the sites (P>0.05). Total coliforms and HPC were aecal bacterial contamination of borehole water between points-of-access Egerton J. Sci. & Technol. Volume 13: 165-184 ISSN No. 2073 - 8277 significantly different between the site (P<0.05). In conclusion, the study indicates that poor water handling has negative effect on the bacterial quality of drinking water, hence a public health concern. Hygienic water handling practices at both the supply sources and within households storage containers, proper sewerage systems and efficient pre-consumption water purification techniques are recommended. | |
dc.identifier.uri | https://ir-library.mmust.ac.ke/xmlui/handle/123456789/1762 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/533 | |
dc.language.iso | en | |
dc.publisher | Egerton Journal of Science and Technology | |
dc.subject | Masinde Muliro University of Science and Technology | |
dc.title | Faecal bacterial contamination of borehole water between points-of-access and points-of-use in Naivasha, Kenya; Public health implication | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: