Publication: Beyond Household Socioeconomic Status: Multilevel Modeling of Supply-Side Determinants of LPG Consumption among 5,500 Households in Sub- Saharan Africa
dc.contributor.author | Shupler, Matthew | |
dc.contributor.author | Mangeni, Judith | |
dc.contributor.author | Sang, Edna | |
dc.contributor.author | Baame, Miranda | |
dc.contributor.author | Anderson de Cuevas, Rachel | |
dc.contributor.author | Betang, Emmanuel | |
dc.contributor.author | Saah, Jason | |
dc.contributor.author | Quansah, Reginald | |
dc.contributor.author | Puzzolo, Elisa | |
dc.contributor.author | Mbatchou, Bertrand | |
dc.contributor.author | Asante, Kwaku Poku | |
dc.contributor.author | Menya, Diana | |
dc.contributor.author | Pope, Daniel | |
dc.date.accessioned | 2024-06-26T06:52:31Z | |
dc.date.issued | 2021-02-09 | |
dc.description | Article | |
dc.description.abstract | Household transition to cleaner cooking fuels (e.g. liquefied petroleum gas (LPG)) has historically been understood as an “energy ladder” with clean energy access resulting from improvements in household socioeconomic status (SES). Recent studies have demonstrated the importance of supply-side determinants in increasing clean cooking, yet few large-scale studies have assessed their significance quantitatively. As part of the CLEAN-Air(Africa) study, a population-based survey was conducted (N = 5,638) assessing cooking practices in peri-urban communities within Cameroon, Kenya and Ghana. Multilevel logistic and log-linear regression were used to assess socioeconomic and supply-side determinants of LPG usage (primary versus secondary fuel) and consumption (kilograms/capita/year), respectively. Supply-side factors (e.g. cylinder refill and transportation costs) and using single versus multi-burner stoves were better predictors of both the probability of primarily cooking with LPG and annual LPG consumption than household SES. These results suggest the need for policies promoting LPG access and stove equipment that meet household needs. | |
dc.description.sponsorship | National Institute for Health Research (NIHR) | |
dc.identifier.citation | Shupler, M., Mangeni, J., Tawiah, T., Sang, E., Baame, M., Anderson de Cuevas, R., ... & Pope, D. (2021). Beyond household socioeconomic status: multilevel modeling of supply-side determinants of LPG consumption among 5,500 households in sub-saharan Africa. | |
dc.identifier.uri | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Beyond+Household+Socioeconomic+Status%3A+Multilevel+Modeling+of+Supply-Side+Determinants+of++LPG+Consumption+among+5%2C500+Households+in+Sub-+Saharan+Africa&btnG=#d=gs_cit&t=1719384602922&u=%2Fscholar%3Fq%3Dinfo%3AlhUZDGJb_LoJ%3Ascholar.google.com%2F%26output%3Dcite%26scirp%3D0%26hl%3Den | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/949 | |
dc.language.iso | en | |
dc.publisher | Research square | |
dc.subject | Clean cooking transitions | |
dc.subject | Primary fuel | |
dc.subject | Stove stacking | |
dc.subject | Liquefied petroleum gas | |
dc.subject | LPG | |
dc.subject | Cylinder refills | |
dc.subject | University of Liverpool | |
dc.title | Beyond Household Socioeconomic Status: Multilevel Modeling of Supply-Side Determinants of LPG Consumption among 5,500 Households in Sub- Saharan Africa | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beyond Household Socioeconomic Status - Millah Miles.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: