Publication: Acoustical properties of compressed earth blocks: Effect of compaction pressure, water hyacinth ash and lime
dc.contributor.author | Ouma, Justus | |
dc.contributor.author | Ongwen, Nicholas | |
dc.contributor.author | Ogam, Erick | |
dc.contributor.author | Auma, Mercy | |
dc.contributor.author | Fellah, Z. E. A. | |
dc.contributor.author | Mageto, Maxwell | |
dc.contributor.author | Ben Mansour, Mohamed | |
dc.contributor.author | Oduor, Andrew | |
dc.date.accessioned | 2024-01-31T12:57:58Z | |
dc.date.available | 2024-01-31T12:57:58Z | |
dc.date.issued | 2023-07-01 | |
dc.description.abstract | This study assessed the potential use of a mixture of lime and water hyacinth ash (WHA) as binders in fabrication of cylindrical compressed earth blocks (CEBs) with good acoustic absorption properties for building and construction. Different concentrations of the binders and compaction pressures were employed so as to vary the acoustical properties of the fabricated blocks. The geometric and transport parameters of their porous microstructure were recovered through probing using acoustic waves. A low-frequency acoustic wave guide was built for this purpose. It was found out that the transmission coefficient decreased with the compaction pressure, and with addition of lime, while WHA increased the transmission coefficient. The non-acoustical parameters recovered using the equivalent fluid model (JCAL) showed that the variation of the geometry of the microstructure of the blocks is what influences the acoustic transmission coefficient. Thus, the properties of the CEBs can be steered using binder concentration and compaction pressure in a controlled manner. | |
dc.description.sponsorship | Direction Europe de la recherche et coopération internationale (DERCI) AMOI-CNRS | |
dc.identifier.uri | https://doi.org/10.1016/j.cscm.2023.e01828 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/480 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Maseno University | |
dc.title | Acoustical properties of compressed earth blocks: Effect of compaction pressure, water hyacinth ash and lime | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: