Publication: Polycyclic Aromatic Hydrocarbon Emissions Arising from Domestic Combustion: A Kenyan Case Study
dc.contributor.author | Forbes, Patricia | |
dc.contributor.author | Osano, Aloys | |
dc.contributor.author | Maghanga, Justin | |
dc.contributor.author | Munyeza, Chiedza | |
dc.contributor.author | Chaka, Bakari | |
dc.contributor.author | Adeola, Adedapo | |
dc.contributor.author | Nsibande, Sifiso | |
dc.date.accessioned | 2024-01-24T07:56:44Z | |
dc.date.available | 2024-01-24T07:56:44Z | |
dc.date.issued | 2022-10-07 | |
dc.description.abstract | A vast number of people in developing countries rely on solid fuels, including wood and charcoal, for domestic energy supply. We have studied the gaseous polycyclic aromatic hydrocarbon (PAH) concentrations in Kenyan homes in order to better understand the potential health risks associated with domestic combustion practices and to advise mitigation strategies. A comprehensive survey was conducted to elucidate the complex and multi-faceted factors governing fuel use in Kenyan coastal and inland regions. Results showed an almost equal distribution in fuel type usage between firewood, charcoal, kerosene and liquid petroleum gas (LPG). In rural areas, three-stone stoves were still predominant, whilst cleaner devices burning kerosene and LPG were used more widely in urban communities. Indoor air was subsequently sampled in a range of urban and rural households using portable polydimethylsiloxane sampling tubes. These were extracted using the plunger assisted solvent extraction (PASE) technique, followed by GC-MS analysis of the U.S. Environmental Protection Agency (EPA) priority PAHs. Total PAH concentrations in samples collected varied considerably (0.82-173.69 µg/m 3), which could be attributed to differences in fuel type, combustion device, climate, and nature of the households. Higher PAH concentrations were found in rural homes, although ambient PAH concentrations were higher in urban environments, likely due to traffic contributions and population density. Toxicity equivalent quotient values varied widely between households and emphasised the importance of good combustion practices to minimise human exposure. | |
dc.description.sponsorship | National Research Foundation of South Africa, National Research Fund of Kenya (NRF) | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/362 | |
dc.language.iso | en | |
dc.publisher | Research Gate | |
dc.subject | University of Pretoria, Pretoria | |
dc.title | Polycyclic Aromatic Hydrocarbon Emissions Arising from Domestic Combustion: A Kenyan Case Study | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: