Publication: Evaluation of Spatio-Temporal Soil Moisture Variability in Semi-Arid Rangeland Ecosystem, Maasai Mara National Reserve, Kenya
dc.contributor.author | Kapkwang, Charles C. | |
dc.contributor.author | Onyando, Japheth O. | |
dc.contributor.author | Kundu, Peter M. | |
dc.contributor.author | Hoedjes, Joost | |
dc.date.accessioned | 2024-03-01T10:30:39Z | |
dc.date.available | 2024-03-01T10:30:39Z | |
dc.date.issued | 2021-09-02 | |
dc.description.abstract | Aim: To evaluate the spatio-temporal soil moisture storage and retention capacities in semi-arid rangeland ecosystem, Maasai Mara National Reserve (MMNR), Kenya Study Design: Randomized complete block design (RCBD) of reference Cosmic Ray Neutron Sensor (CRNS) station, ten-(10) spatially distributed (soil moisture and temperature capacitance) probes (5TM-ECH20) sites. Place and Duration of Study: Kenya, MMNR, the oldest natural semi-arid rangeland ecosystem and globally unique for the great wildebeest migration, between May 2017 and April 2019. Methodology: Soil moisture (SM) variation data was collected using (CRNS) at spatial and point-scale 5TM-ECH2O probes, and gravimetric water content from (10) spatially distributed stations. Both CRNS and 5TM-ECH2O probes were used to monitor near-real time moisture levels at different soil layers ranging between 0-5cm, 5-10cm, 15-20cm, 35-40cm, and 75-80cm. Soil physical and chemical properties were laboratory analyzed. Calibration and validation datasets were obtained from 5TM-ECH2O probe and gravimetric soil samples extracted from respective layers and sites. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Kapkwang, C. C., Onyando, J. O., Kundu, P. M., & Hoedjes, J. (2021). Evaluation of Spatio-Temporal Soil Moisture Variability in Semi-Arid Rangeland Ecosystem, Maasai Mara National Reserve, Kenya. Journal of Engineering Research and Reports, 20(12), 64–90. https://doi.org/10.9734/jerr/2021/v20i1217421 | |
dc.identifier.uri | https://journaljerr.com/index.php/JERR/article/view/520 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/640 | |
dc.publisher | Journal of Engineering Research and Reports | |
dc.subject | Egerton University | |
dc.title | Evaluation of Spatio-Temporal Soil Moisture Variability in Semi-Arid Rangeland Ecosystem, Maasai Mara National Reserve, Kenya | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: