Publication: Climate variability, land-use, pastoral and agropastoral livelihoods in arid and semi-arid areas of Kenya
dc.contributor.author | Amwata, Dorothy A. | |
dc.contributor.author | Nyariki, Dickson M. | |
dc.date.accessioned | 2024-01-10T11:33:19Z | |
dc.date.available | 2024-01-10T11:33:19Z | |
dc.date.issued | 2021-05-05 | |
dc.description.abstract | Kenya's arid and semi-arid lands (ASALs) are experiencing climate variability, especially rainfall and temperature alterations. Rainfall is recognised as one of the critical parameters influencing land-use dynamics and consequently livelihoods in the arid and semi-arid areas inhabited by pastoral and agropastoral communities. Climate variability influences the type of livestock kept, crops grown and diversity of livelihood options. To understand how climate variability and change contribute to land-use changes, questionnaire interviews, Focus Group Discussions and direct observations were used to obtain information from 98 and 100 households in Kajiado and Makueni Counties respectively. In addition, desk reviews were carried out on government reports, previous studies and publications. The data obtained were analysed through descriptive and inferential statistics. The study found out that land-use activities, land sizes, livestock numbers, type of crops grown and adaptation options vary across rainfall gradients and are some of the factors that determine if a household would diversify its farm and non-farm activities. However, there two production systems have shown some similarities in adaptation options such as migration and diversification. Therefore developments in the ASALs need to holistically adopt a systems approach to land management taking into consideration all existing land-use systems in the study area as a pre-requisite for sustainability of ASAL ecosystems. | |
dc.description.sponsorship | Stockholm Environment Institute - Africa Centre | |
dc.identifier.isbn | 2454-8236 | |
dc.identifier.uri | https://doi.org/10.31871/WJIR.10.5.38 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/138 | |
dc.language.iso | en | |
dc.publisher | World Journal of Innovative Research | |
dc.subject | South Eastern Kenya University | |
dc.title | Climate variability, land-use, pastoral and agropastoral livelihoods in arid and semi-arid areas of Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: