Publication: Copper micronutrient fixation kinetics and interactions with soil constituents in semi-arid alkaline soils
dc.contributor.author | Udeigwe, Theophilus K. | |
dc.contributor.author | Eichmann, Madeleine | |
dc.contributor.author | Eze, Peter N. | |
dc.contributor.author | Ogendi, George M. | |
dc.contributor.author | Morris, Molly N. | |
dc.contributor.author | Riley, Meagan R. | |
dc.date.accessioned | 2024-01-30T12:31:53Z | |
dc.date.available | 2024-01-30T12:31:53Z | |
dc.date.issued | 2016-07-07 | |
dc.description.abstract | This study examined the fixation pattern and kinetics of plant-available [diethylene triamine pentaacetic acid (DTPA)-extractable] copper (Cu), as well as basic soil properties that influence Cu availability in selected semi-arid soils. Soil samples from six different series were used and data obtained from Cu extraction experiments fitted to various kinetic models. Soils were also characterized for a suite of chemical and physical properties. The majority (80%) of the plant-available Cu fixed over the experimental period of 90 d occurred within the first 14 d. The amount of plant-available Cu fixed within the first 14 d tended to be influenced by the combination of organic matter (OM) and pH. The total amount of Cu fixed at the end of the experimental period of 90 d was influenced by pH and a combination of pH and calcium carbonate. The fixation of plant-available Cu over the experimental period was better described by the power function model [R2 = 0.90, Standard Error (SE) = 0.099] but poorly by the other models (R2: 0.58 to 0.59), while reactions within the first 35 d were better described by the second-order model (R2 = 0.98, SE = 0.008), suggesting a different fixation pattern. Findings from this study provide a basis for a more mechanistic approach to evaluating and comparing the fixation of Cu micronutrient compounds in these semi-arid soils for more scientific management decision making. | |
dc.description.sponsorship | College of Agricultural Sciences and Natural Resources, Texas Tech University | |
dc.identifier.citation | Theophilus K. Udeigwe, Madeleine Eichmann, Peter N. Eze, George M. Ogendi, Molly N. Morris & Meagan R. Riley (2016) Copper micronutrient fixation kinetics and interactions with soil constituents in semi-arid alkaline soils, Soil Science and Plant Nutrition, 62:3, 289-296, DOI: 10.1080/00380768.2016.1197046 | |
dc.identifier.uri | http://dx.doi.org/10.1080/00380768.2016.1197046 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/437 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis group | |
dc.subject | Botswana Int'l University of Science and Technollogy | |
dc.subject | Land Conservation Assistance Network | |
dc.title | Copper micronutrient fixation kinetics and interactions with soil constituents in semi-arid alkaline soils | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: