Publication: Efficacy of Bomas (Kraals) in Mitigating Livestock Depredation in Maasai Mara Conservancies, Kenya
dc.contributor.author | Wakoli Elizabeth | |
dc.contributor.author | Syallow Dorothy Masiga | |
dc.contributor.author | Sitati Evans | |
dc.contributor.author | Webala Paul W. | |
dc.contributor.author | Ipara Hellen | |
dc.contributor.author | Finch Tabitha | |
dc.date.accessioned | 2024-07-04T06:05:33Z | |
dc.date.issued | 2023-03-07 | |
dc.description | Article | |
dc.description.abstract | Livestock depredation is a major conservation challenge globally, causing significant economic losses to pastoralists and threatening large carnivore species outside protected areas. Our study investigated the temporal and spatial distribution of livestock depredation incidences, carnivore species associated with livestock depredation, and assessed mitigation measures in Maasai Mara Conservancies in Southern Kenya. Using daily monitoring of livestock depredation cases, we made comparisons between livestock attacks occurring in predator-proof bomas and those with traditional kraals. A total of 305 livestock depredation incidents were recorded between January and December 2021, translating to a total tally of 1411 livestock maimed or killed. Most livestock depredation incidents occurred during the day (59%) as opposed to night (41%), but this difference was not significant. Livestock depredation incidents in the nighttime occurred mostly inside traditional kraals (34%) and occurred the least in predator-proof kraals (2%). Lions were responsible for more livestock attacks in the grazing fields compared with leopards, hyenas, and wild dogs. Hyenas were more daring and attacked livestock inside traditional bomas relative to lions and leopards. Our study concludes that predator-proof bomas are more effective in minimizing livestock depredation and can be embraced as a sound intervention for human–carnivore co-existence in communities’ wildlife conservation areas. | |
dc.description.sponsorship | RUFFORD FOUNDATION | |
dc.identifier.citation | Wakoli, E., Syallow, D. M., Sitati, E., Webala, P. W., Ipara, H., & Finch, T. (2023). Efficacy of bomas (kraals) in mitigating livestock depredation in maasai mara conservancies, Kenya. Conservation, 3(1), 199-213. | |
dc.identifier.uri | https://doi.org/10.3390/ conservation3010015 Aca | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1089 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | livestock depredation | |
dc.subject | bomas/kraals | |
dc.subject | conservancies | |
dc.subject | human–carnivore conflict | |
dc.subject | human–wildlife conflict | |
dc.title | Efficacy of Bomas (Kraals) in Mitigating Livestock Depredation in Maasai Mara Conservancies, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficacy of Bomas (Kraals) in Mitigating Livestock Depredation in Maasai Mara Conservancies, Kenya.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: