Publication: International Journal of Aquatic Science Temporal variation in physico-chemical characteristics, phytoplankton composition and biomass in Lake Solai, Kenya
dc.contributor.author | Koskei, Eunice | |
dc.contributor.author | Kotut, Kiplagat | |
dc.contributor.author | Nyaga, Justine | |
dc.contributor.author | Oduor, Steve | |
dc.date.accessioned | 2024-03-06T13:28:48Z | |
dc.date.available | 2024-03-06T13:28:48Z | |
dc.date.issued | 2019-10-20 | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Koskei, Eunice & Kotut, Kiplagat & Nyaga, Justine & Oduor, Steve. (2019). International Journal of Aquatic Science Temporal variation in physico-chemical characteristics, phytoplankton composition and biomass in Lake Solai, Kenya. | |
dc.identifier.uri | https://www.researchgate.net/publication/339103162_International_Journal_of_Aquatic_Science_Temporal_variation_in_physico-chemical_characteristics_phytoplankton_composition_and_biomass_in_Lake_Solai_Kenya | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/715 | |
dc.language.iso | en | |
dc.publisher | International Journal of Aquatic Science | |
dc.subject | University of Embu | |
dc.title | International Journal of Aquatic Science Temporal variation in physico-chemical characteristics, phytoplankton composition and biomass in Lake Solai, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: