Publication: Composition, Abundance and Feeding Guilds of Macroinvertebrates in Lake Kenyatta, Kenya
dc.contributor.author | Orwa, Patrick Oduor | |
dc.contributor.author | Omondi, Reuben | |
dc.contributor.author | Okuku, Eric | |
dc.contributor.author | Ojwang, William | |
dc.contributor.author | Njuguna, Stephen Mwangi | |
dc.date.accessioned | 2024-01-31T08:04:01Z | |
dc.date.available | 2024-01-31T08:04:01Z | |
dc.date.issued | 2014-09-30 | |
dc.description.abstract | In an attempt to describe the benthic macroinvertebrate assemblage of Lake Kenyatta and recommend possible interventions for sustainable management, sampling was done at different stations using an Eckman grab and a scoop net. At each station, six samples were taken (three grabs and three scoops). The samples were washed using a 300µm sieve, sorted live and identified to genus level and where possible to species level using appropriate keys. The specimens were further categorized into functional feeding guilds. The data were then analysed for diversity, evenness, abundance and dominance. Forty two species in 25 families and 13 orders were recorded. The organisms were further grouped into 4 functional feeding groups. The order Pulmonata dominated the macroinvertebrates sampled with 34.3% relative abundance while the lowest were Rhynchobdellida and Lepidoptera with 0.3% each. The high abundance of mollusks in the lake is probably an indication of absence of a predator. It is thus recommended that a fish species be introduced to convert these mollusks into fish biomass. This will enhance the economic gains and reduce the risk of bilhazia infestation since the host snail exists within the lake. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Patrick Oduor Orwa, Reuben Omondi, Eric Okuku, William Ojwang, Stephen Mwangi Njuguna. (2014). Composition, Abundance and Feeding Guilds of Macroinvertebrates in Lake Kenyatta, Kenya. International Journal of Environmental Monitoring and Analysis, 2(5), 239-243 | |
dc.identifier.uri | https://doi.org/10.11648/j.ijema.20140205.12 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/460 | |
dc.language.iso | en | |
dc.publisher | International Journal of Environmental Monitoring and Analysis | |
dc.subject | Kenya Marine and Fisheries Research Institute | |
dc.title | Composition, Abundance and Feeding Guilds of Macroinvertebrates in Lake Kenyatta, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: