Publication: Using the Biological Condition Gradient Model as a Bioassessment Framework to Support Rehabilitation and Restoration of the Upper Tana River Watershed in Kenya
dc.contributor.author | Ndiritu, George G. | |
dc.contributor.author | Terer, Taita | |
dc.contributor.author | Njoroge, Peter | |
dc.contributor.author | Muiruri, Veronica M. | |
dc.contributor.author | Njagi, Edward L. | |
dc.contributor.author | Kosgei, Gilbert | |
dc.contributor.author | Njoroge, Laban | |
dc.contributor.author | Kamau, Peris W. | |
dc.contributor.author | Malonza, Patrick K. | |
dc.contributor.author | Muchane, Mary | |
dc.contributor.author | Gathua, Joseph | |
dc.contributor.author | Odeny, Dickens | |
dc.contributor.author | Courtemanch, David | |
dc.date.accessioned | 2024-01-15T12:15:45Z | |
dc.date.available | 2024-01-15T12:15:45Z | |
dc.date.issued | 2021-11-15 | |
dc.description.abstract | The biological condition gradient (BCG), a scientific framework that describes the change in ecosystem characteristics in response to human-induced levels of stressors, was modified and used to characterize watershed habitats in the Upper Tana River watershed, Kenya. The inbuilt utilities of BCG, including its simplicity, versatility, and its robust nature, allowed its use by seven taxonomic groups of macroinvertebrates, diatoms, fish, herpetofauna (amphibians and reptiles), plants, macrofungi, and birds to assess and monitor landscape conditions in both terrestrial and aquatic habitats. The biological data were described using taxa abundance distribution measures followed by multivariate analyses to determine their relationship with water or soil quality and thereafter assessment of taxa tolerant levels in response to environmental stress and disturbances. Preliminary findings reported that the taxonomic groups complemented each other, with each taxonomic group reliably assessing ecological conditions to a certain degree that supported assigning all 36 sampled sites into BCG tiers. The BCG models developed for all taxonomic groups assisted in the identification and selection of taxa indicating varying levels of landscape conditions. These taxa, referred to as flagship or indicator taxa, assist in simplifying the BCG model and, hence, are possible for use by parataxonomists or ordinary citizens to assess and monitor the ecological health of habitats under consideration. Furthermore, the capability of BCG models to assess landscape conditions shows how they can be used to identify important habitats for conservation, direct investment for restoration, and track progress. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | PN Gitau, GG Ndiritu & NN Gichuki (2019) Ecological, recreational and educational potential of a small artificial wetland in an urban environment, African Journal of Aquatic Science, 44:4, 329-338, DOI: 10.2989/16085914.2019.1663721 | |
dc.identifier.uri | https://doi.org/10.2989/16085914.2019.1663721 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/223 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Online | |
dc.subject | Karatina University | |
dc.title | Using the Biological Condition Gradient Model as a Bioassessment Framework to Support Rehabilitation and Restoration of the Upper Tana River Watershed in Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: