Publication: Determination of Physico-Chemical Properties Of Sources of Water In Narok North Sub- County, Kenya
dc.contributor.author | Ndubi D. 1, Oyaro N. 2, Githae E.3 and Afullo. A.4 | |
dc.date.accessioned | 2024-02-06T11:24:27Z | |
dc.date.available | 2024-02-06T11:24:27Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A study was conducted in Narok north sub-county, Kenya to analyze physico-chemical properties of water in various water sources in dry and wet season to determine water quality for domestic use. Properties analyzed included pH, temperature, DO, BOD, TDS, TSS and total hardness. The results indicated that most parameters fell within the accepted range according to WHO except for the BOD which indicated the presence of microorganisms and hence the water is not fit for human use unless treated prior to consumption. | |
dc.description.sponsorship | N/A | |
dc.identifier.uri | https://www.isca.me/IJENS/Archive/v4/i1/9.ISCA-IRJEvS-2014-267.php | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/569 | |
dc.language.iso | en | |
dc.publisher | International Science Community Association | |
dc.subject | Maasai Mara University | en |
dc.title | Determination of Physico-Chemical Properties Of Sources of Water In Narok North Sub- County, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: