Publication: Groundwater overdraft vulnerability and environmental impact assessment in Arusha
dc.contributor.author | Ong’or, Basil T. I. | |
dc.contributor.author | Cang, Shu Long | |
dc.date.accessioned | 2024-02-01T10:13:04Z | |
dc.date.available | 2024-02-01T10:13:04Z | |
dc.date.issued | 2006-07-11 | |
dc.description.abstract | A simple approach is proposed for identifying areas vulnerable to groundwater overdraft. The methodology utilizes GIS techniques to analyze and evaluate controlling factors in areas with little data. The proposed methodology was applied in Arusha. Water demand in Arusha Municipality and its environs has increased to about 5.3% annually since 1999. Groundwater levels have declined. The aquifer hydrogeological variables were evaluated for impact to potential groundwater overdraft by overlay and index techniques. The spatial distribution of overdraft vulnerability was discussed. The northwestern part of Arusha is the most vulnerable to overdraft and possible serious environmental impacts. The Loruvani area has the most potential for aquifer development due to its permeability, high recharge rate, massive aquifer thickness and low drawdown. | |
dc.description.sponsorship | University of Dar es Salaam Tanzania, and the College of Water Resources and Environment, Hohai University, Nanjing China | |
dc.identifier.uri | https://doi.org/10.1007/s00254-006-0408-9 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/542 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject | College of Science and Technology, Western University | |
dc.title | Groundwater overdraft vulnerability and environmental impact assessment in Arusha | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: