Publication: Adoption of green energy technologies in selected peri-urban and rural areas of Makueni and Machakos counties, Kenya
dc.contributor.author | Muloo, Samson | |
dc.contributor.author | Kimiti, Jacinta M. | |
dc.contributor.author | Mwinzi, Muusya | |
dc.contributor.author | Muthike, George | |
dc.date.accessioned | 2024-01-10T09:57:41Z | |
dc.date.available | 2024-01-10T09:57:41Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | Many peri-urban and rural households usetraditional stoves which have low energy use efficiency leadingto wasteful use of woodfuel, increase in indoor air pollution andputting more pressure on biomass sources. Energy savingdevices have been introduced which are environmentallyfriendly and economical. The main objective of this study was toassess levels of adoption of green energy technologies in selectedperi-urban and rural areas of Makueni and Machakos Counties,Multistage sampling technique was used whereby; locations andsub-locations were selected purposefully. Households from foursub-locations were chosen using simple random sampling. Atotal of 214 households in the four selected study areas wereinterviewed. The study used questionnaires and interviewschedules for data collection. The collected data was coded andentered into the computer for analysis using the StatisticalPackage for Social Sciences (SPSS) and statistics and datasoftware (STATA) presented using tables. Utilization of metalcharcoal energy device was higher than that of other charcoaldevices in Unoa area (63.1%). Family size had a significanteffect on use of LPG (χ2 = 22.010, P = 0.001) and electric energytechnology (χ2 = 20.482, p = 0.002). The study results on theprediction of future charcoal energy devices adoption showedthat in the next 30 years’ majority of the households will stillprefer Kenya ceramic charcoal stoves to the maendeleo charcoalstoves. The outcome of the research is useful to manystakeholders including the government, Ministries ofAgriculture and Energy, Environmentalists, Market Suppliersof green energy devices and Researchers. | |
dc.description.sponsorship | N/A | |
dc.identifier.uri | https://www.wjrr.org/adoption-of-green-energy-technologies-in-selected-peri-urban-and-rural-areas-of-makueni-and-machakos-counties-kenya | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/128 | |
dc.language.iso | en | |
dc.publisher | World Journal of Research and Review | |
dc.subject | South Eastern Kenya University | |
dc.title | Adoption of green energy technologies in selected peri-urban and rural areas of Makueni and Machakos counties, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: