Publication: EFFECT OF GULLY EROSION ON LIVELIHOODS IN SUSWA CATCHMENT, NAROK COUNTY
dc.contributor.author | Konana, Cn | |
dc.contributor.author | Gachene, Ckk | |
dc.contributor.author | David, D. M. | |
dc.contributor.author | Mureithi, S. M. | |
dc.contributor.author | Gicheru, P. T. | |
dc.contributor.author | Khalif, Z. | |
dc.date.accessioned | 2024-01-23T12:25:29Z | |
dc.date.available | 2024-01-23T12:25:29Z | |
dc.date.issued | 2017-05-31 | |
dc.description.abstract | This study investigated the effect of gully erosion on livelihoods in Suswa catchment, Narok County. Data was collected in 4 villages (Eluai, Olepolos, Olesharo and Enkiloriti) using a questionnaire on the effect of the gully on livelihoods (movement, infr effect of gully erosion on activities within the four villages was determined using Chi square test. Results showed that the effect of gully erosion on house activities differed significantly between the villages. This could be due to the fact that houses near to the gully where the most affected by runoff. The effect of gully erosion on farming, livestock, level of income, water availability, firewood collection, building materials, health and mosquito bree villages. This is because the effect on the mentioned livelihood activities was more or less the same in the 4 villages. According to community members the level of damage to farming, livestock, house activitie of erosion and its effects on their livelihoods. The low use of soil conservation measures in the Suswa catchment could have contributed to negative effects on livelih recommendations for the rehabilitation of the gully included the use of soil and water extension services, soil and conservation measures, training, the use of indigenous knowledge and reduction of livestock numbers and financial | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Konana Cn, Gachene Ckk, David Dm, et al. 2017. “Effect of gully erosion on livelihoods in Suswa Catchment, Narok County”, International Journal of Current Research, 9, (05), 51026-51032 | |
dc.identifier.uri | http://ir-library.mmarau.ac.ke:8080/handle/123456789/6840 | |
dc.language.iso | en | |
dc.publisher | International Journal of Current Research | |
dc.subject | University of Nairobi | |
dc.title | EFFECT OF GULLY EROSION ON LIVELIHOODS IN SUSWA CATCHMENT, NAROK COUNTY | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: