Publication: Environmental impact assessment of risk associated with groundwater overdraft remediation in cone of depression, Jining, China
dc.contributor.author | Ong'or, Basil | |
dc.contributor.author | Shu, Long-cang | |
dc.contributor.author | Liu, Pei-Gui | |
dc.date.accessioned | 2024-02-01T09:25:13Z | |
dc.date.available | 2024-02-01T09:25:13Z | |
dc.date.issued | 2007-01-12 | |
dc.description.abstract | In this paper, a simple scenario and probabilistic approach is used to assess the potential groundwater risk due to proposedoverdraft remedial actions in cone of depression, Jining City, China. Focusing on the concentrations of Chloride ions (Cl−) and total hardness (TH), the impact of artificial recharge and reduced pumping on groundwater quality and quantity is analysedby using the three-dimensional finite difference groundwater flow and transport model, Visual MODFLOW, to simulate groundwaterflow and transport within the study area based on scenarios, and utilizes SURFER software to map risk levels. Although 5,10 or 15% reduced pumping with artificial recharge leads to more decrease in Cl− and TH concentrations than the 25%, less volume increase is achieved for the remediation of land subsidence and other environmentalproblems in the cone of depression. The Cl− concentrations in recovered groundwater are within the desired concentration of 200mg/l; however, TH in some cases are abovethe maximum permissible limit of 500mg/l, with an exceedence probability of about 0.67 for recharge and recharge with reducedpumping at 25%. The presence of fractures and hydrogeological complexity greatly determines impacts of remediation, and the22% reduced pumping with artificial recharge offers an optimum strategy for overdraft remediation in the Jining cone of depression. | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Ong′or, B.T.I., Shu, Lc. & Liu, Pg. Environmental impact assessment of risk associated with groundwater overdraft remediation in cone of depression, Jining, China. Environ Geol 53, 751–762 (2007). https://doi.org/10.1007/s00254-007-0687-9 | |
dc.identifier.uri | https://doi.org/10.1007/s00254-007-0687-9 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/527 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject | College of Water Resources and Environment, Hohai University | |
dc.title | Environmental impact assessment of risk associated with groundwater overdraft remediation in cone of depression, Jining, China | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: