Publication: Digestibility and Antinutrient Properties of Acidified and Extruded Maize–Finger Millet Blend in the Production of Uji
dc.contributor.author | Onyango Calvin | |
dc.contributor.author | Noetzold Horst | |
dc.contributor.author | Ziems Annette | |
dc.contributor.author | Hofmann Thea | |
dc.contributor.author | Bley Thomas | |
dc.contributor.author | Henle Thomas | |
dc.date.accessioned | 2024-07-10T07:09:00Z | |
dc.date.issued | 2004 | |
dc.description | Abstract | |
dc.description.abstract | Lactic and citric acids were used as alternatives to backslop fermentation in the manufacture of extruded uji (a thin porridge from eastern Africa). Acidity of the blends was reduced by fermentation or progressively lowered with 0.1, 0.5 and 1.0 mol/l lactic or citric acids before extrusion. The absence of ethanol soluble starch in the extrudates indicated that extrusion solubilizes starch without formation of maltodextrins. In vitro starch digestibility increased from 20 mg maltose/g starch in the raw blend to about 200 mg/g after extrusion. Extrusion reduced total dietary fibre by 39–68%, redistributed soluble to insoluble fibre ratios and had a negligible effect on the formation of resistant starch (less than 1 g/100 g). In vitro protein digestibility increased after fermentation or acid treatment followed by extrusion. Nitrogen solubility index decreased by 40–50% when the unfermented, lactic or citric acid treated blends were extruded, but increased by 20% when the blend was fermented before extrusion. Amino acid analysis showed that histidine, lysine and arginine contents were lowest in the fermented-extruded blends. Tannin content decreased from 1677 mg/100 g in the raw blend to between 551 and 1093 mg/100 g in the extrudates whereas phytate content remained unaffected by extrusion (248–286 ) | |
dc.description.sponsorship | Deutscher Akademischer Austauschdienst (DAAD) | |
dc.identifier.citation | Onyango, C., Noetzold, H., Ziems, A., Hofmann, T., Bley, T., & Henle, T. (2005). Digestibility and antinutrient properties of acidified and extruded maize–finger millet blend in the production of uji. LWT-Food science and Technology, 38(7), 697-707. | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0023643804002622 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1236 | |
dc.language.iso | en | |
dc.publisher | ScienceDirect | |
dc.subject | Digestibility and antinutrient | |
dc.subject | acidified and extruded maize–finger | |
dc.subject | millet blend | |
dc.subject | uji | |
dc.title | Digestibility and Antinutrient Properties of Acidified and Extruded Maize–Finger Millet Blend in the Production of Uji | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Digestibility and Antinutrient Properties of Acidified and Extruded Maize.pdf
- Size:
- 189.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: