Publication: Recent Limnological Changes and Their Implication on Fisheries in Lake Baringo, Kenya.
dc.contributor.author | Omondi R. | |
dc.contributor.author | Kembenya E. | |
dc.contributor.author | Nyamweya C. | |
dc.contributor.author | Ouma H. | |
dc.contributor.author | Machua S. K. | |
dc.contributor.author | Ogari Z. | |
dc.date.accessioned | 2024-07-10T22:58:34Z | |
dc.date.issued | 2014 | |
dc.description | Article | |
dc.description.abstract | Water samples for physico-chemical analysis for this study were collected monthly for five years between April 2008 and March 2013. Conductivity, temperature, dissolved oxygen and pH was measured in situ using a Surveyor II model hydrolab. Chlorophyll-a concentration was determined using a Genesys 10S Vis spectrophotomer. Nutrients were determined using standard methods and procedures. Analysis of Variance (ANOVA) was used to determine spatial and temporal variation in physico-chemical and biological factors. Principal component analysis (PCA) was performed to establish the correlation of the physico-chemical and biological parameters among sampling stations and to group stations with similar physico-chemical parameters. Both spatial and temporal significant variations (P<0.05) were detected in the concentrations of the nutrients measured during the study. | |
dc.identifier.citation | Omondi, R., Kembenya, E., Nyamweya, C., Ouma, H., Machua, S. K., & Ogari, Z. (2014). Recent limnological changes and their implication on fisheries in Lake Baringo, Kenya. | |
dc.identifier.uri | https://www.cabidigitallibrary.org/doi/full/10.5555/20143280098 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1284 | |
dc.language.iso | en | |
dc.publisher | Academic Journals | |
dc.subject | Limnological changes | |
dc.subject | Lake Baringo | |
dc.subject | Fisheries | |
dc.subject | Kenya | |
dc.subject | Implications | |
dc.subject | Ecological impact | |
dc.subject | Water quality | |
dc.subject | Biodiversity | |
dc.subject | Climate change | |
dc.subject | Aquatic resources | |
dc.title | Recent Limnological Changes and Their Implication on Fisheries in Lake Baringo, Kenya. | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recent Limnological Changes and Their Implication on Fisheries in Lake Baringo, Kenya..pdf
- Size:
- 9.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: