Publication: Debranched Cassava Starch Crystallinity Determination by Raman Spectroscopy: Correlation of Features in Raman Spectra with X-Ray Diffraction And 13C CP/MAS NMR Spectroscopy
dc.contributor.author | Christopher Mutungi | |
dc.contributor.author | Lars Passauer | |
dc.contributor.author | Calvin Onyango | |
dc.contributor.author | Doris Jaros | |
dc.contributor.author | Harald Rohm | |
dc.date.accessioned | 2024-07-10T17:32:48Z | |
dc.date.issued | 2012-01-04 | |
dc.description | Full text article | |
dc.description.abstract | Because starch crystallinity influences the physical, mechanical, and technological aspects of numerous starch-based products during production and storage, rapid techniques for its assessment are vital. Samples of different levels of crystallinity were obtained by debranching gelatinized cassava starch, followed by subjection to various hydrothermal treatments. The recrystallized products were further subjected to partial hydrolysis with a mixture of α-amylase and glucoamylase prior to freeze–drying. Crystallinities were determined using X-ray diffraction (XRD) and 13C CP/MAS NMR spectroscopy, and correlated with FT-Raman spectra features. XRD crystallinities ranged between 0 and 58%, and agreed with crystalline-phase fractions (R2 = 0.99) derived from the respective 13C CP/MAS NMR spectra. A strong linear correlation was found between crystallinities and integrated areas of the skeletal mode Raman band at 480 cm−1 (R2 = 0.99). With appropriate calibration, FT-Raman spectroscopy is a promising tool for rapid determination of starch crystallinity. | |
dc.description.sponsorship | Deutscher Akademischer Austauschdienst (DAAD) | |
dc.identifier.citation | Mutungi, C., Passauer, L., Onyango, C., Jaros, D., & Rohm, H. (2012). Debranched cassava starch crystallinity determination by Raman spectroscopy: Correlation of features in Raman spectra with X-ray diffraction and 13C CP/MAS NMR spectroscopy. Carbohydrate Polymers, 87(1), 598-606. | |
dc.identifier.uri | https://doi.org/10.1016/j.carbpol.2011.08.032 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1255 | |
dc.language.iso | en | |
dc.publisher | Carbohydrate Polymers | |
dc.subject | Debranched Cassava starch | |
dc.subject | crystallinity | |
dc.subject | X-ray diffraction | |
dc.subject | 13C CP/MAS NMR spectroscopy | |
dc.title | Debranched Cassava Starch Crystallinity Determination by Raman Spectroscopy: Correlation of Features in Raman Spectra with X-Ray Diffraction And 13C CP/MAS NMR Spectroscopy | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Debranched Cassava Starch Crystallinity Determination by Raman Spectroscopy Correlation of Features in Raman Spectra with X-Ray Diffraction And 13C CP MAS NMR Spectroscopy.pdf
- Size:
- 63.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: