Publication: Preliminary Study on The Food and Feeding Habits of Schilbe Mystus (Linn., 1762) in River Nyando
dc.contributor.author | Reuben Omondi | |
dc.contributor.author | James Ogari | |
dc.date.accessioned | 2024-07-10T17:10:06Z | |
dc.date.issued | 1994 | |
dc.description | Full text article | |
dc.description.abstract | Schilbe mystus (Butlerfish) is one of the "endangered species" of Lake Victoria, whose fishery was once of commercial importance. The annual landings have declined from about 400 mt in 1968 to a bare 15 mt in 1991. The average size of the species is smaller than that reported by Greenwood (1 966). During the study, the size range sampled was 11.2 to 25.6 cm. fork length with the majority measuring 14.0-15.0 cm FL. The food and feeding habits of the fish are discussed. Study on the gut content shows that Schilbemystuspreys mainly on insects with chironomid larvae as the dominant Prey. | |
dc.identifier.citation | Omondi, R., & Ogari, J. (1994). Preliminary study on the food and feeding habits of Schilbe mystus (Linn., 1762) in River Nyando. ICIPE SCIENCE. | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/1253 | |
dc.language.iso | en | |
dc.publisher | ICIPE SCIENCE | |
dc.subject | Schilbe mystus | |
dc.subject | Butlerfish | |
dc.subject | food habits | |
dc.subject | feeding habits | |
dc.title | Preliminary Study on The Food and Feeding Habits of Schilbe Mystus (Linn., 1762) in River Nyando | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preliminary Study on The Food and Feeding Habits of Schilbe Mystus (Linn., 1762) In River Nyando.pdf
- Size:
- 8.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: