Publication: Land Cover Change and Woodland Degradation in a Charcoal Producing Semi-Arid Area in Kenya
dc.contributor.author | Kiruki, Harun M. | |
dc.contributor.author | van der Zanden, Emma H. | |
dc.contributor.author | Malek, Žiga | |
dc.contributor.author | Verburg, Peter H. | |
dc.date.accessioned | 2024-01-11T09:05:57Z | |
dc.date.available | 2024-01-11T09:05:57Z | |
dc.date.issued | 2016-05-18 | |
dc.description.abstract | Woodlands in Kenya are undergoing land cover change and degradation leading to loss of livelihoods. Uncontrolled charcoal production, although a livelihood source for communities living in woodland areas of Kenya, leads to woodland degradation. We used Landsat imagery, field plot data and household interviews to describe land cover change and the role of charcoal production in woodland degradation. An unsupervised classification was used to determine land cover change from woodland to open/farmland, and five 16-km transects were used to investigate the extent of charcoal production in the target woodlands. Semi-structured interviews were conducted on 117 households to understand their perceptions on woodland cover change and the role of charcoal production. The overall accuracy of our classification was 86%. Woodland areas decreased by 24% between 1986 and 2014. The trend of woodland area change compared well between remote sensing and interview data. The density of kilns, a proxy for charcoal-led woodland degradation, varied across the sample plots. Despite charcoal providing a livelihood for 66% of the households, the community felt that their environment, wealth and social relations have been affected by land cover changes caused by charcoal production. Based on these results, we recommend that appropriate measures aimed at improving the productivity of agriculture, adapting to climate change and reducing dependence on charcoal for sustenance should be encouraged to mitigate woodland cover loss and degradation. Copyright © 2016 John Wiley & Sons, Ltd. | |
dc.description.sponsorship | e Ms Grietje Wille Legacy | |
dc.identifier.uri | https://doi.org/10.1002/ldr.2545 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/162 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject | Vrije Universiteit Amsterdam | |
dc.title | Land Cover Change and Woodland Degradation in a Charcoal Producing Semi-Arid Area in Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: