Publication: Determinants of farmers’ knowledge on soil and water conservation technologies in dry zones of Central Highlands, Kenya
dc.contributor.author | Njenga, Maureen W. | |
dc.contributor.author | Mugwe, Jayne N. | |
dc.contributor.author | Mogaka, Hezron R. | |
dc.contributor.author | Nyabuga, George | |
dc.contributor.author | Oduor, Nathan | |
dc.contributor.author | Kiboi, Milka | |
dc.contributor.author | Ngetich, Felix | |
dc.contributor.author | Mucheru-Muna, Monicah | |
dc.contributor.author | Sijali, Isaya | |
dc.contributor.author | Mugendi, Daniel | |
dc.date.accessioned | 2024-01-10T08:22:18Z | |
dc.date.available | 2024-01-10T08:22:18Z | |
dc.date.issued | 2021-11-15 | |
dc.description.abstract | This study ascertained the socioeconomic determinants of farmers’ knowledge on soil and water conservation technologies in Dry zones of Central Highlands of Kenya involving 400 farming households. Results showed that the majority of the farmers had inadequate knowledge on the use and benefits of soil and water conservation technologies. The socio-economic factors that influence knowledge levels of the knowledge-intensive technologies were education level, gender, perceptions on soil fertility, farmer group membership, access to training, farm size, access to credit, number of livestock kept and access to farm equipment. This implies that there is the need to come up with an all-inclusive policy that can be employed in improving farmer’s level of knowledge through the use of more innovative methods of information dissemination. This can be done by strengthening the existing farmer groups, enhancing extension services, and also formulating gender-friendly policies. | |
dc.description.sponsorship | Flemish Interuniversity CouncilUniversity Development Co-operation | |
dc.identifier.uri | https://doi.org/10.4314/jae.v25i4.14 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/116 | |
dc.language.iso | en | |
dc.publisher | Journal of Agricultural Extension | |
dc.subject | University of Embu | |
dc.title | Determinants of farmers’ knowledge on soil and water conservation technologies in dry zones of Central Highlands, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: