Publication: Groundwater Resource Mapping through the Integration of Geology, Remote Sensing, Geographical Information Systems and Borehole Data in Arid-Subarid Lands at Turkana South Sub-County, Kenya
dc.contributor.author | Nyaberi, Daniel | |
dc.contributor.author | Barongo, Justus | |
dc.contributor.author | Kariuki, Patrick | |
dc.contributor.author | Ogendi, George | |
dc.contributor.author | Basweti, Evans | |
dc.date.accessioned | 2024-01-11T08:35:36Z | |
dc.date.available | 2024-01-11T08:35:36Z | |
dc.date.issued | 2019-12-16 | |
dc.description.abstract | The integrated approach of various techniques which historically have been used independently is key to successful exploration, development, exploitation and management of the groundwater resources. The integration of Remote Sensing (RS), Geographical Information Systems (GIS) and Borehole data has been used in the study area to assess their applicability in groundwater investigation. The area of study lies in the arid and semi-arid lands (ASALs) where principally remote sensing data has been used in extraction of various thematic maps (lithology, lineament, drainage density, and Digital Elevation Model Maps) for groundwater assessment. The GIS platform was used in integrating the RS data and data of productive boreholes. The lineaments generated through remote sensing agree well with structural geology of the area, where high density lineament points overlays the points of intense faulting. Lineaments found in the area correlate well with fault zones, fractures, and lithological contrasts as supported by geological map and structural map. Weathering, faulting and fracturing of the rocks mean a possible increase or a reduction in specific capacities as observed in productive boreholes in sedimentary rocks or igneous/basaltic rocks of the area. Similarly, it is noted that the degree of faulting affects the degree of radius of influence of a borehole in a particular area. These analyses show that groundwater potential within the Sub-County varies spatially with high dependency on geological structures in the basement region and more on geology within the volcanic and younger sediments. | |
dc.identifier.citation | Nyaberi, D. , Barongo, J. , Kariuki, P. , Ogendi, G. and Basweti, E. (2019) Groundwater Resource Mapping through the Integration of Geology, Remote Sensing, Geographical Information Systems and Borehole Data in Arid-Subarid Lands at Turkana South Sub-County, Kenya | |
dc.identifier.uri | https://doi.org/10.4236/gep.2019.712004 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/158 | |
dc.language.iso | en | |
dc.publisher | Scienctific Reseach | |
dc.subject | South eastern Kenya University | |
dc.title | Groundwater Resource Mapping through the Integration of Geology, Remote Sensing, Geographical Information Systems and Borehole Data in Arid-Subarid Lands at Turkana South Sub-County, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: