Publication: Groundwater overdraft and the impact of artificial recharge on groundwater quality in a cone of depression, Jining, China
| dc.contributor.author | Ong'or, Basil T. I. | |
| dc.contributor.author | Cang, Shu Long | |
| dc.date.accessioned | 2024-02-01T10:09:44Z | |
| dc.date.available | 2024-02-01T10:09:44Z | |
| dc.date.issued | 2009-12-03 | |
| dc.description.abstract | Groundwater overdraft has led to cone of depression formation in Jining City, China. This paper investigates spatial groundwater overdraft severity by an index and Geographic Information System (GIS) method, and impact of artificial recharge on groundwater quality, by a 3-D groundwater flow finite difference numerical model code MODFLOW, and a solute transport model code MT3D. Hydrogeological and anthropogenic factors were evaluated. Groundwater concentration of chloride ions and total hardness (THD) as a result of artificial recharge were evaluated. The hydro-geochemical formation of the aquifer and recharge water quality greatly impact the groundwater quality. The recharge water must be within high groundwater quality standards. | |
| dc.description.sponsorship | Ministry of Water Resources, China. | |
| dc.identifier.uri | https://doi.org/10.1080/02508060903377619 | |
| dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/541 | |
| dc.language.iso | en | |
| dc.publisher | taylor and francis | |
| dc.subject | Masinde Muliro University of Science and Technology | |
| dc.title | Groundwater overdraft and the impact of artificial recharge on groundwater quality in a cone of depression, Jining, China | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
