Publication: Stochastic Drought Forecasting Exploration for Water Resources Management in the Upper Tana River Basin, Kenya
dc.contributor.author | Wambua, Raphael M. | |
dc.contributor.author | Mutua, Benedict M. | |
dc.contributor.author | Raude, James M. | |
dc.date.accessioned | 2024-01-15T07:56:17Z | |
dc.date.available | 2024-01-15T07:56:17Z | |
dc.date.issued | 2015-01 | |
dc.description.abstract | This chapter presents the trend of drought as a stochastic natural disaster influenced by the climate variability for the upper Tana River basin in Kenya. Drought frequency, duration and intensity in the upper Tana River basin have been increasing over the years. To develop measures for mitigating impacts of drought, the influencing hydro-meteorological parameters and their interaction are necessary. Drought definitions, fundamental concepts of droughts, classification of droughts, types of drought indices, historical droughts and application of artificial neural networks in analyzing impacts of drought on water resources with special focus on a Kenyan river basin is presented. Gaps for more focused research are identified. Although drought forecasting is very vital in managing key sectors such as water, agriculture and hydro-power generation, drought forecasting techniques in Kenya are limited. There is need therefore to develop an effective drought forecasting tool for on-set detection, classification and drought forecasting. The forecasting is necessary for decision making on matters of drought preparedness and proper water resources planning and management | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Wambua, Raphael & Mutua, Benedict & Raude, James. (2015). Stochastic Drought Forecasting Exploration for Water Resources Management in the Upper Tana River Basin, Kenya. | |
dc.identifier.uri | http://dx.doi.org/10.4018/978-1-4666-8823-0.ch017 | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/208 | |
dc.language.iso | en | |
dc.publisher | Engineering Science Reference (an imprint of IGI Global) | |
dc.subject | Egerton University | |
dc.title | Stochastic Drought Forecasting Exploration for Water Resources Management in the Upper Tana River Basin, Kenya | |
dc.type | Book | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: