Publication: Knowledge and Awareness Determinants of Renewable Energy Technologies: A Cross Sectional Study of Rural Residents from Njoro Constituency, Nakuru County, Kenya
dc.contributor.author | Kimani, Martin Njoroge | |
dc.contributor.author | Makindi, Stanley Maingi | |
dc.contributor.author | Aboud, Abdillahi A. | |
dc.date.accessioned | 2024-03-01T09:51:16Z | |
dc.date.available | 2024-03-01T09:51:16Z | |
dc.date.issued | 2020-09-03 | |
dc.description.abstract | Background:Awareness to renewable energy technologies (RET) can have multiple positive effects as it can be a precursor to greater RET adoption levels as well as promotion of the same. The aim of this study was to assess the level of awareness of rural residents of Njoro constituency to the different renewable energy technologiesas a precursor to their adoption. Materials and Methods: The study was based on primary data collected through personal interviews with household heads in Njoro constituency, Nakuru County, Kenya. Two stage cluster random sampling was used to select the 200 households. The results showed that majority of the respondents exhibited a moderate level of knowledge and awareness to RETs. Results:Results of the study indicated that gender and education level had a significant effect on knowledge and awareness. It was also found that age and social-economic status did not have significant effect on the knowledge and awareness. Conclusion:The overall finding of the study underlined the high importance in strengthening communication to enhance knowledge and awareness of renewable energy technologies. The findings of this study will be significant to planners, policy makers, researchers and individuals to build the case for proactive promotion of RETS. Key Word:Knowledge and awareness; renewable energy technologies; rural househol | |
dc.description.sponsorship | N/A | |
dc.identifier.citation | Kimani, Martin & Makindi, Stanley & Aboud, Abdillahi. (2020). Knowledge and Awareness Determinants of Renewable Energy Technologies: A Cross Sectional Study of Rural Residents from Njoro Constituency, Nakuru County, Kenya. IOSR Journal of Environmental Science Toxicology and Food Technology. 14. 25-30. 10.9790/2402-1408042530. | |
dc.identifier.uri | https://www.researchgate.net/publication/344180810_Knowledge_and_Awareness_Determinants_of_Renewable_Energy_Technologies_A_Cross_Sectional_Study_of_Rural_Residents_from_Njoro_Constituency_Nakuru_County_Kenya | |
dc.identifier.uri | https://repository.nrf.go.ke/handle/123456789/632 | |
dc.language.iso | en | |
dc.publisher | IOSR Journal of Environmental Science Toxicology and Food Technology | |
dc.subject | Egerton University | |
dc.subject | Egerton University | |
dc.title | Knowledge and Awareness Determinants of Renewable Energy Technologies: A Cross Sectional Study of Rural Residents from Njoro Constituency, Nakuru County, Kenya | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed to upon submission
- Description: